DFI DASHBOARD

🔥 Hot Concepts Fastest Growing Franchises

Min Growth:
Min Outlets:
Min Prev:
Industry:
Food & Beverage (265) Home Services (174) Business Services (78) Fitness & Wellness (77) Child Services (59) Beauty & Personal Care (45) Health & Medical (43) Cleaning & Restoration (41) Senior Care (37) Other (33)
Company Industry Growth ▼ Net +/- Opened Closed Outlets Fee Investment AUV Flags
F Food & Bever... +19.2% +5 +6 -1 31 $45K $767K–$1.2M $2.0M 19 L B
R Food & Bever... +19.0% +4 +4 0 25 $35K $668K–$883K $859K 19
M Beauty & Per... +18.9% +42 +42 0 264 $20K $182K–$2.2M $450K 19
T Business Ser... +18.8% +12 +12 0 76 $15K $21K–$111K L
K Food & Bever... +18.8% +3 +3 0 19 $40K $401K–$739K $1.3M 19
I Food & Bever... +18.8% +12 +15 -3 76 $5K $25K–$221K
A Food & Bever... +18.8% +9 +9 0 57 $15K $247K–$457K $572K 19
C Food & Bever... +18.6% +13 +15 -2 83 $30K $290K–$551K L
s Hospitality +18.2% +4 +4 0 26 $35K $167K 19
T Automotive +18.2% +176 +179 -3 1,142 $0K $287K–$2.1M $1.4M 19
J Home Service... +18.2% +25 +31 -6 162 $54K $93K–$180K $759K 19
b Fitness & We... +18.2% +25 +28 -3 162 $41K $279K–$556K $377K 19 L
S Education &... +18.2% +2 +3 -1 13 $30K $93K–$186K $897K 19
N Food & Bever... +18.1% +101 +101 0 660 $45K $667K–$1.0M $1.5M 19
S Home Service... +17.8% +43 +52 -9 285 $60K $134K–$275K $2.6M 19
S Food & Bever... +17.7% +22 +24 -2 146 $12K $296K–$502K L
L Food & Bever... +17.6% +3 +3 0 20 $15K $346K–$504K $982K 19 L
M Other +17.6% +3 +4 -1 20 $100K $1.9M–$6.6M 19
S Beauty & Per... +17.3% +18 +20 -2 122 $8K $80K–$185K L
S Beauty & Per... +17.2% +21 +26 -5 143 $160K $189K–$299K $292K 19 L
T Food & Bever... +17.2% +5 +5 0 34 $35K $459K–$794K $1.4M 19
B Home Service... +17.2% +49 +64 -15 334 $129K–$274K $894K 19 L
S Senior Care +17.1% +21 +26 -5 144 $35K $90K–$143K $810K 19 L
A Food & Bever... +16.9% +14 +16 -2 97 $40K $897K–$1.6M $2.0M 19 B
G Home Service... +16.7% +2 +2 0 14 $51K $136K–$142K $407K 19 L
N Health & Med... +16.7% +4 +6 -2 28 $23K $165K–$320K $1.2M 19 L
S Other +16.7% +4 +6 -2 28 $30K $1.2M–$1.9M $592K 19
I Food & Bever... +16.7% +5 +6 -1 35 $40K $221K–$1.3M
A Automotive +16.7% +3 +4 -1 21 $14K $297K–$746K $970K 19 L
S Food & Bever... +16.7% +2 +2 0 14 $40K $644K–$2.3M $1.5M 19
E Senior Care +16.7% +3 +5 -2 21 $35K $100K–$144K $1.4M 19 L
N Home Service... +16.7% +2 +4 -2 14 $34K $82K–$188K $198K 19 L
C Hospitality +16.5% +15 +15 0 106 $18K $83K–$124K L
T Business Ser... +16.3% +62 +84 -22 443 $50K $97K–$122K $560K 19 L
W Business Ser... +16.3% +8 +12 -4 57 $40K $96K–$150K $176K 19
C Home Service... +16.1% +27 +33 -6 195 $50K $85K–$110K $629K 19
T Other +16.1% +5 +7 -2 36 $30K $75K–$595K 19 L
U Home Service... +15.9% +10 +11 -1 73 $56K $708K–$1.2M $763K 19
L Food & Bever... +15.9% +7 +7 0 51 $50K $210K–$1.7M L
A Food & Bever... +15.8% +3 +3 0 22 $25K $149K–$733K 19
T Beauty & Per... +15.8% +3 +3 0 22 $23K $233K–$512K 19 L
C Food & Bever... +15.7% +11 +13 -2 81 $30K $899K–$1.3M $1.9M 19 L
C Senior Care +15.4% +42 +60 -18 314 $49K $64K–$109K $299K 19 L
A Food & Bever... +15.4% +2 +2 0 15 $30K $141K–$426K $855K 19
V Beauty & Per... +15.4% +2 +3 -1 15 $50K $85K–$1.1M
P Food & Bever... +15.4% +2 +2 0 15 $30K $504K–$846K $1.1M 19 L
G Home Service... +15.4% +2 +2 0 15 $60K $123K–$232K $847K 19 B
A Food & Bever... +15.2% +56 +90 -34 424 $1K $17K–$300K L
B Food & Bever... +15.0% +9 +14 -5 69 $39K $159K–$328K L B
J Food & Bever... +15.0% +3 +5 -2 23 $25K $364K–$655K $604K 19 L
Showing 251–300 of 398 hot concepts.
Prev Page 6 of 8 Next