1-800-Plumber
Franchise Information
Source: File #248447
FDD Issued: Jun 17, 2025
Extracted: Feb 21, 2026
Franchisor Details
1-800-Services, LLC
The Shaded Oak Group, LLC (doing business as Elevate Franchise Brands)
1331 Broadway Street, Suite J, Pearland, Texas 77581
281-766-8535
2017
Industry & Qualifications
Home Services
10.0%
$34,500 - $54,500
6.0%
Ad Fund: 2.00%
$128K - $327K
Outlet Information
54
50
4
+19
-17
Churn Breakdown (Last Year)
4
0
7
3
2
Disclosed
Data covers 27 Operators (26 franchisees plus 1 affiliate) who operated during 2...
Financial Performance (Item 19)
$942,896
$7,511,298
$18,305
27 units
Unit Economics
46.8%
29.4%
17.8%
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 38539 | 451737_Franchise__1_800_Services__LLC__VA__EFDI_Virginia_38539.pdf | View · Download |
| 101824 | 451737_Franchise__1_800_Services__LLC__VA__EFDI_Virginia_101824.pdf | View · Download |
| 105749 | 451734_Franchise__1_800_Services__LLC__MD__EFDI_Maryland_105749.pdf | View · Download |
| 116909 | 451735_Franchise__1_800_Services__LLC__NY__EFDI_New York_116909.pdf | View · Download |
| 162711 | 451737_Franchise__1_800_Services__LLC__VA__EFDI_Virginia_162711.pdf | View · Download |
| 172269 | 520053_Franchise__1_800_Services__LLC__NY__EFDI_New York_172269.pdf | View · Download |
| 242089 | 475419_Franchise__1_800_PLUMBER__SD__EFDID__475_South Dakota_242089.pdf | View · Download |
| 245010 | 559268_Franchise__1_800_Services__LLC__2025_IL__Illinois_245010.pdf | View · Download |
| 248447 | 451734_Franchise__1_800_Services__LLC__MD__EFDI_Maryland_248447.pdf | View · Download |
| 256861 | 451737_Franchise__1_800_Services__LLC__VA__EFDI_Virginia_256861.pdf | View · Download |
| 256922 | 559269_Franchise__1_800_Services__LLC__2025_NY__New York_256922.pdf | View · Download |
| 636683 | 636683_1-800-services--llc.pdf | View · Download |
| 639363 | 639363_1-800-services--llc.pdf | View · Download |
| 424790339 | MN_31726-202405-03_1-800-services,-llc.pdf | View · Download |
| 1062435251 | MN_31726-202405-02_1-800-services,-llc.pdf | View · Download |
| 2145657937 | MN_34392-202506-01_1-800-services,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next