FirstLight Home Care
Franchise Information
Source: File #324023280
FDD Issued: Mar 24, 2026
Extracted: May 25, 2026
Franchisor Details
FirstLight HomeCare Franchising, LLC
Cornerstone Franchise Brands, LLC
7870 East Kemper Road, Suite 400, Cincinnati, Ohio 45249
(513) 766-8402
2010
Industry & Qualifications
Senior Care
15.0%
15.0%
$52,000
5.0%
Ad Fund: 1.0%
$127K - $219K
Outlet Information
284
284
+52
-6
Churn Breakdown (Last Year)
0
0
6
9
0
Yes
Franchised Area of approximately 200,000 residents
Disclosed
Average Gross Revenue for 13+ months in operation as of 12/31/25: $1,545,696.96....
Financial Performance (Item 19)
$1,545,696
$1,195,408
$11,254,774
$152,397
38.0%
194 units
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 19652 | CA_19652.pdf | CA | Mar 12, 2021 | View · Download |
| 20030 | CA_20030.pdf | CA | Oct 1, 2021 | View · Download |
| 20386 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_North Dakota_20386.pdf | ND | — | View · Download |
| 21410 | CA_21410.pdf | CA | Oct 7, 2021 | View · Download |
| 27079 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Virginia_27079.pdf | VA | — | View · Download |
| 27657 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_South Dakota_27657.pdf | SD | — | View · Download |
| 29290 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_New York_29290.pdf | NY | — | View · Download |
| 32109 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_California_32109.pdf | CA | — | View · Download |
| 55124 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_North Dakota_55124.pdf | ND | — | View · Download |
| 56194 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Virginia_56194.pdf | VA | — | View · Download |
| 57523 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_New York_57523.pdf | NY | — | View · Download |
| 59629 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_South Dakota_59629.pdf | SD | — | View · Download |
| 61548 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_California_61548.pdf | CA | — | View · Download |
| 132172 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Virginia_132172.pdf | VA | — | View · Download |
| 134132 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_South Dakota_134132.pdf | SD | — | View · Download |
| 135362 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_New York_135362.pdf | NY | — | View · Download |
| 139421 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_North Dakota_139421.pdf | ND | — | View · Download |
| 164967 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Maryland_164967.pdf | MD | — | View · Download |
| 188604 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_California_188604.pdf | CA | — | View · Download |
| 208861 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Illinois_208861.pdf | IL | — | View · Download |
| 209088 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_North Dakota_209088.pdf | ND | — | View · Download |
| 210267 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_New York_210267.pdf | NY | — | View · Download |
| 210676 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Virginia_210676.pdf | VA | — | View · Download |
| 211083 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_South Dakota_211083.pdf | SD | — | View · Download |
| 230041 | 442001_Franchise__FirstLight_Home_Care_EFDID__4_Maryland_230041.pdf | MD | — | View · Download |
| 637879 | 637879_firstlight-homecare-franchising--llc.pdf | WI | — | View · Download |
| 324023280 | MN_35564-202603-03_firstlight-home-care-franchising,-llc.pdf | MN | Mar 31, 2026 | View · Download |
| 640581775 | MN_33051-202503-03_firstlight-home-care-franchising,-llc.pdf | MN | Mar 31, 2025 | View · Download |
| 1633316256 | MN_33051-202503-02_firstlight-home-care-franchising,-llc.pdf | MN | Mar 31, 2025 | View · Download |
Prev
Page 1 of 1
Next