DFI DASHBOARD

🔥 Hot Concepts Fastest Growing Franchises

Min Growth:
Min Outlets:
Min Prev:
Industry:
Food & Beverage (267) Home Services (180) Fitness & Wellness (92) Child Services (72) Business Services (62) Retail (53) Cleaning & Restoration (50) Beauty & Personal Care (44) Hospitality (41) Health & Medical (40)
Company Industry Growth ▼ Net +/- Opened Closed Outlets Fee Investment AUV Flags
Z Food & Bever... +28.2% +22 +25 -3 100 $25K $582K–$2.1M $795K 19
J Food & Bever... +27.8% +5 +5 0 23 $25K $364K–$655K $604K 19 L
C
🥉 Casago
Real Estate +27.3% +9 +9 0 42 $14K $23K–$1.3M
C Child Servic... +27.3% +3 +3 0 14 $60K $134K–$264K $127K 19
B Child Servic... +27.3% +3 +3 0 14 $42K $116K–$196K $268K 19 L
H Food & Bever... +27.3% +3 +3 0 14 $36K $415K–$1.1M
M Food & Bever... +27.3% +3 +6 -3 14 $36K $228K–$453K
S Retail +27.3% +6 +7 -1 28 $30K $1.2M–$1.9M $592K 19
P Financial Se... +26.5% +9 +9 0 43 $40K $72K–$157K $416K 19 L
I Child Servic... +25.9% +7 +8 -1 34 $50K $461K–$798K $927K 19
S Home Service... +25.8% +17 +28 -11 83 $45K $92K–$146K $995K 19
F Health & Med... +25.8% +47 +65 -18 229 $46K $117K–$221K $145K 19
f Food & Bever... +25.0% +3 +3 0 15 $45K $728K–$1.5M $1.9M 19
M Cleaning & R... +25.0% +5 +6 -1 25 $4K L
O Health & Med... +25.0% +3 +4 -1 15 $50K $414K–$522K
M Other +25.0% +4 +4 0 20 $100K $1.9M–$6.6M $2.9M 19
C Food & Bever... +25.0% +15 +16 -1 75 $50K $631K–$2.1M $2.0M 19
T Food & Bever... +25.0% +5 +6 -1 25 $35K $1.3M–$2.0M
O Senior Care +25.0% +5 +7 -2 25 $48K $86K–$110K $1.2M 19
K Child Servic... +25.0% +4 +5 -1 20 $45K $58K–$234K $219K 19
C Real Estate +25.0% +3 +3 0 15 $35K $61K–$145K
8 Food & Bever... +25.0% +3 +3 0 15 $50K $2.9M–$5.0M $2.3M 19
H Food & Bever... +24.4% +30 +30 0 153 $50K $461K–$997K $1.1M 19 L
A Health & Med... +24.1% +7 +8 -1 36 $39K $83K–$364K
M Retail +23.9% +11 +12 -1 57 $30K $297K–$535K $1.1M 19 L
S Home Service... +23.7% +9 +9 0 47 $50K $107K–$207K $572K 19
S Fitness & We... +23.5% +4 +4 0 21 $50K $383K–$1.2M B
Beauty & Per... +23.4% +15 +15 0 79 $60K $486K–$849K $1.4M 19 L
I Real Estate +23.3% +7 +8 -1 37 $5K $55K–$144K L
M Food & Bever... +23.3% +7 +7 0 37 $20K $595K–$1.1M
B Fitness & We... +23.1% +3 +4 -1 16 $50K $221K–$485K $328K 19
G Hospitality +23.1% +3 +3 0 16 $15K $33K–$161K $52K 19
P Home Service... +23.1% +12 +12 0 64 $8K $16K–$102K $440K 19
M Food & Bever... +22.7% +5 +5 0 27 $33K $241K–$629K $952K 19
C Food & Bever... +22.2% +8 +11 -3 44 $40K $197K–$537K $1.5M 19
J Home Service... +21.7% +31 +88 -57 174 $10K $30K–$157K 19
M Cleaning & R... +21.5% +557 +822 -265 3,144 $4K L
L Cleaning & R... +21.5% +557 +822 -265 3,144 $4K L
T Food & Bever... +21.4% +6 +6 0 34 $35K $459K–$794K $1.3M 19
A Food & Bever... +21.4% +6 +6 0 34 $13K $146K–$429K $581K 19
W Business Ser... +21.3% +10 +11 -1 57 $40K $96K–$150K $263K 19
D Pet Services +21.2% +29 +33 -4 166 $45K $688K–$1.8M $781K 19 L
F Financial Se... +21.1% +98 +126 -28 562 $0K $11K–$84K $373K 19
T Food & Bever... +20.9% +9 +9 0 52 $30K $517K–$1.7M $1.5M 19
B Home Service... +20.9% +41 +50 -9 237 $20K $120K–$174K $497K 19 L
Food & Bever... +20.8% +5 +5 0 29 $50K $3.7M–$6.6M $5.7M 19
W Pet Services +20.8% +5 +5 0 29 $10K $521K–$1.4M $1.3M 19 L B
W Pet Services +20.8% +5 +5 0 29 $50K $521K–$1.4M $1.3M 19 L B
D Food & Bever... +20.7% +23 +28 -5 134 $30K $497K–$706K $578K 19 L
B Cleaning & R... +20.5% +644 +1,002 -358 3,786 $6K $31K 19 L
Showing 151–200 of 344 hot concepts.
Prev Page 4 of 7 Next