Travelin’ Tom’s Coffee
Franchise Information
Source: File #711155982
FDD Issued: Sep 3, 2024
Extracted: Feb 13, 2026
Franchisor Details
Mobile Coffee Company, LLC
Kona Ice BuyerCo, LLC; Kona Ice MidCo I, LLC; Kona Ice MidCo II, LLC; Kona Ice TopCo, LLC; Mobile Coffee Company Intermediate Holdings, LLC
5945 Centennial Circle, Florence, Kentucky 41042
859-282-3203
2021
Industry & Qualifications
Food & Beverage
$15,000
Not disclosed
$202K - $260K
Outlet Information
261
258
3
+124
-5
Churn Breakdown (Last Year)
0
0
5
7
0
Yes
Each Franchise will be granted an exclusive territory which will be described in...
Not Disclosed
We do not make any representations about a franchisee's future financial perform...
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 26548 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__North Dakota_26548.pdf | ND | — | View · Download |
| 71400 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__North Dakota_71400.pdf | ND | — | View · Download |
| 92458 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__New York_92458.pdf | NY | — | View · Download |
| 143756 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__South Dakota_143756.pdf | SD | — | View · Download |
| 144444 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Virginia_144444.pdf | VA | — | View · Download |
| 151243 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__North Dakota_151243.pdf | ND | — | View · Download |
| 155457 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Maryland_155457.pdf | MD | — | View · Download |
| 161243 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__New York_161243.pdf | NY | — | View · Download |
| 177615 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Virginia_177615.pdf | VA | — | View · Download |
| 177708 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__North Dakota_177708.pdf | ND | — | View · Download |
| 178638 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Maryland_178638.pdf | MD | — | View · Download |
| 191126 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__New York_191126.pdf | NY | — | View · Download |
| 218165 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__North Dakota_218165.pdf | ND | — | View · Download |
| 222596 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__South Dakota_222596.pdf | SD | — | View · Download |
| 231609 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Virginia_231609.pdf | VA | — | View · Download |
| 233464 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Illinois_233464.pdf | IL | — | View · Download |
| 240589 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__Maryland_240589.pdf | MD | — | View · Download |
| 265089 | 442634_Franchise__Travelin__Tom_s_Coffee_EFDID__New York_265089.pdf | NY | — | View · Download |
| 638570 | 638570_mobile-coffee-company--llc.pdf | WI | — | View · Download |
| 433643874 | MN_31179-202404-04_mobile-coffee-company,-llc.pdf | MN | May 14, 2024 | View · Download |
| 630761427 | MN_31179-202404-06_mobile-coffee-company,-llc.pdf | MN | May 14, 2024 | View · Download |
| 711155982 | MN_33615-202504-04_mobile-coffee-company,-llc.pdf | MN | May 9, 2025 | View · Download |
| 2028215745 | MN_32338-202409-02_mobile-coffee-company,-llc.pdf | MN | Sep 30, 2024 | View · Download |
| 2093181228 | MN_33615-202504-05_mobile-coffee-company,-llc.pdf | MN | May 9, 2025 | View · Download |
Prev
Page 1 of 1
Next