Row House
Franchise Information
Source: File #1970189543
FDD Issued: Apr 30, 2019
Extracted: Feb 13, 2026
Franchisor Details
Row House Franchise, LLC
Xponential Fitness, LLC
17877 Von Karman Ave., Suite 100, Irvine, CA 92614
(949) 341-5585
2017
Industry & Qualifications
Fitness & Wellness
$60,000
7.0%
Ad Fund: 2.0%
$258K - $500K
Outlet Information
57
54
3
+54
-0
Churn Breakdown (Last Year)
0
0
0
0
0
Disclosed
Data based on 1 company-owned studio operated by brand founders in New York. Stu...
Financial Performance (Item 19)
$761,087
1 units
Unit Economics
27.3%
27.6%
1.4%
24.7%
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 16854 | 438675_Franchise__Row_House_EFDID__438675_North Dakota_16854.pdf | ND | — | View · Download |
| 19392 | 438675_Franchise__Row_House_EFDID__438675_New York_19392.pdf | NY | — | View · Download |
| 20082 | 438675_Franchise__Row_House_EFDID__438675_South Dakota_20082.pdf | SD | — | View · Download |
| 24539 | 438675_Franchise__Row_House_EFDID__438675_Virginia_24539.pdf | VA | — | View · Download |
| 71830 | 479129_Franchise__ROW_HOUSE__EFDID__479129_New York_71830.pdf | NY | — | View · Download |
| 94885 | 479129_Franchise__ROW_HOUSE__EFDID__479129_Virginia_94885.pdf | VA | — | View · Download |
| 111477 | 479129_Franchise__ROW_HOUSE__EFDID__479129_Maryland_111477.pdf | MD | — | View · Download |
| 111906 | 479129_Franchise__ROW_HOUSE__EFDID__479129_North Dakota_111906.pdf | ND | — | View · Download |
| 113823 | 479129_Franchise__ROW_HOUSE__EFDID__479129_Virginia_113823.pdf | VA | — | View · Download |
| 116113 | 479129_Franchise__ROW_HOUSE__EFDID__479129_New York_116113.pdf | NY | — | View · Download |
| 134043 | 479129_Franchise__ROW_HOUSE__EFDID__479129_Virginia_134043.pdf | VA | — | View · Download |
| 185610 | 529212_Franchise__Row_House__2__EFDID__529212_Virginia_185610.pdf | VA | — | View · Download |
| 186654 | 529212_Franchise__Row_House__2__EFDID__529212_North Dakota_186654.pdf | ND | — | View · Download |
| 199303 | 529212_Franchise__Row_House__2__EFDID__529212_Illinois_199303.pdf | IL | — | View · Download |
| 207233 | 529212_Franchise__Row_House__2__EFDID__529212_New York_207233.pdf | NY | — | View · Download |
| 637225 | 637225_row-house-franchising--llc.pdf | WI | — | View · Download |
| 639455 | 639455_row-house-franchising-llc.pdf | WI | — | View · Download |
| 1970189543 | MN_11878-202005-02_row-house-franchise,-llc.pdf | MN | Jul 15, 2020 | View · Download |
Prev
Page 1 of 1
Next