Sir Grout
Franchise Information
Source: File #1895793236
FDD Issued: Apr 29, 2025
Extracted: Feb 13, 2026
Franchisor Details
Sir Grout Franchising, LLC
Threshold Brands, LLC
17700 Saint Clair Avenue, Cleveland, Ohio 44110
(617) 765-0926
2007
Industry & Qualifications
Home Services
Not disclosed
Not disclosed
$127K - $198K
Outlet Information
71
71
+13
-4
Churn Breakdown (Last Year)
0
0
1
4
0
Disclosed
Data for 12-month period ended December 31, 2024. 41 franchises operating 62 ter...
Financial Performance (Item 19)
$572,394
$443,818
$1,170,150
$197,485
$2,052,092
$90,758
38.0%
41 units
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 18029 | 440091_Franchise__Sir_Grout_EFDID__440091_North Dakota_18029.pdf | ND | — | View · Download |
| 24084 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_24084.pdf | NY | — | View · Download |
| 25219 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_25219.pdf | VA | — | View · Download |
| 49919 | 440091_Franchise__Sir_Grout_EFDID__440091_Maryland_49919.pdf | MD | — | View · Download |
| 49966 | 440091_Franchise__Sir_Grout_EFDID__440091_North Dakota_49966.pdf | ND | — | View · Download |
| 50231 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_50231.pdf | VA | — | View · Download |
| 50540 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_50540.pdf | NY | — | View · Download |
| 57239 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_57239.pdf | VA | — | View · Download |
| 60731 | 440091_Franchise__Sir_Grout_EFDID__440091_North Dakota_60731.pdf | ND | — | View · Download |
| 62138 | 440091_Franchise__Sir_Grout_EFDID__440091_South Dakota_62138.pdf | SD | — | View · Download |
| 68451 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_68451.pdf | NY | — | View · Download |
| 101227 | 440091_Franchise__Sir_Grout_EFDID__440091_North Dakota_101227.pdf | ND | — | View · Download |
| 101641 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_101641.pdf | VA | — | View · Download |
| 105554 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_105554.pdf | NY | — | View · Download |
| 154812 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_154812.pdf | VA | — | View · Download |
| 178381 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_178381.pdf | NY | — | View · Download |
| 221528 | 440091_Franchise__Sir_Grout_EFDID__440091_North Dakota_221528.pdf | ND | — | View · Download |
| 225798 | 440091_Franchise__Sir_Grout_EFDID__440091_Virginia_225798.pdf | VA | — | View · Download |
| 227157 | 440091_Franchise__Sir_Grout_EFDID__440091_South Dakota_227157.pdf | SD | — | View · Download |
| 235740 | 440091_Franchise__Sir_Grout_EFDID__440091_Illinois_235740.pdf | IL | — | View · Download |
| 254011 | 440091_Franchise__Sir_Grout_EFDID__440091_New York_254011.pdf | NY | — | View · Download |
| 254714 | 440091_Franchise__Sir_Grout_EFDID__440091_Maryland_254714.pdf | MD | — | View · Download |
| 636503 | 636503_sir-grout-franchising--llc.pdf | WI | — | View · Download |
| 638809 | 638809_sir-grout-franchising--llc.pdf | WI | — | View · Download |
| 248920728 | MN_31566-202405-01_sir-grout-franchising-llc.pdf | MN | Jun 11, 2024 | View · Download |
| 671997528 | MN_33844-202504-09_sir-grout-franchising-llc.pdf | MN | Jun 24, 2025 | View · Download |
| 1203549225 | MN_33844-202504-14_sir-grout-franchising-llc.pdf | MN | Jun 24, 2025 | View · Download |
| 1895793236 | MN_33844-202504-08_sir-grout-franchising-llc.pdf | MN | Jun 24, 2025 | View · Download |
| 2057913122 | MN_31566-202405-02_sir-grout-franchising-llc.pdf | MN | Jun 11, 2024 | View · Download |
Prev
Page 1 of 1
Next