HomeVestors
Franchise Information
Source: File #144274
FDD Issued: Apr 8, 2024
Extracted: Feb 20, 2026
Franchisor Details
HomeVestors of America, Inc.
Bayview MSR Opportunity Master Fund, L.P.
6500 Greenville Avenue, Suite 400, Dallas, Texas 75206
972-761-0046
1996
Industry & Qualifications
Real Estate
10.0%
20.0%
$39,000 - $85,000
2.0%
$109K - $461K
Outlet Information
1,092
1,082
10
+73
-128
Churn Breakdown (Last Year)
104
24
0
57
0
Disclosed
Data represents 'Gross Price Differential' (total sales prices of properties sol...
Financial Performance (Item 19)
$603,158
$343,028
$1,662,309
$9,391,816
34.0%
961 units
Legal History
Yes
Multiple suits to collect payments; one settled matter with counterclaims for breach of contract, DT...
None
| Number | File name | Actions |
|---|---|---|
| 11430 | 426118_Franchise__HomeVestors_EFDID__426118_North Dakota_11430.pdf | View · Download |
| 11691 | 426118_Franchise__HomeVestors_EFDID__426118_Rhode Island_11691.pdf | View · Download |
| 17419 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_17419.pdf | View · Download |
| 22912 | 426118_Franchise__HomeVestors_EFDID__426118_South Dakota_22912.pdf | View · Download |
| 63829 | 426118_Franchise__HomeVestors_EFDID__426118_North Dakota_63829.pdf | View · Download |
| 63946 | 426118_Franchise__HomeVestors_EFDID__426118_South Dakota_63946.pdf | View · Download |
| 140905 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_140905.pdf | View · Download |
| 144053 | 509727_Franchise__HomeVestors_EFDID__509727_South Dakota_144053.pdf | View · Download |
| 144257 | 509727_Franchise__HomeVestors_EFDID__509727_Rhode Island_144257.pdf | View · Download |
| 144274 | 509727_Franchise__HomeVestors_EFDID__509727_Maryland_144274.pdf | View · Download |
| 220372 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_220372.pdf | View · Download |
| 224496 | 509727_Franchise__HomeVestors_EFDID__509727_Virginia_224496.pdf | View · Download |
| 224746 | 509727_Franchise__HomeVestors_EFDID__509727_South Dakota_224746.pdf | View · Download |
| 232042 | 426118_Franchise__HomeVestors_EFDID__426118_Maryland_232042.pdf | View · Download |
| 240035 | 509727_Franchise__HomeVestors_EFDID__509727_Illinois_240035.pdf | View · Download |
| 638657 | 638657_homevestors-of-america--inc-.pdf | View · Download |
| 328131299 | MN_31207-202404-06_homevestors-of-america-inc.pdf | View · Download |
| 1054882803 | MN_31207-202404-13_homevestors-of-america-inc.pdf | View · Download |
| 1815648885 | MN_33707-202504-06_homevestors-of-america-inc.pdf | View · Download |
| 1885140121 | MN_31207-202404-12_homevestors-of-america-inc.pdf | View · Download |
| 1943120394 | MN_23395-202204-07_homevestors-of-america,-inc..pdf | View · Download |
| 1986585510 | MN_31207-202404-05_homevestors-of-america-inc.pdf | View · Download |
| 2054428587 | MN_33707-202504-07_homevestors-of-america-inc.pdf | View · Download |
| 2060348423 | MN_23395-202204-06_homevestors-of-america,-inc..pdf | View · Download |
Prev
Page 1 of 1
Next