HomeVestors
Franchise Information
Source: File #858189982
FDD Issued: Apr 22, 2026
Extracted: Jun 14, 2026
Franchisor Details
HomeVestors of America, Inc.
Bayview MSR Opportunity Master Fund, L.P.
14785 Preston Road, Suite 750, Dallas, Texas 75254
972-761-0046
1996
Industry & Qualifications
Real Estate
10.0%
20.0%
$42,500 - $85,000
Not disclosed
$108K - $477K
5 years
Outlet Information
888
862
26
+33
-153
Churn Breakdown (Last Year)
107
46
0
34
0
Disclosed
Gross Price Differential (total sales prices minus total purchase prices) does n...
Financial Performance (Item 19)
$574,215
$286,884
$1,654,823
$10,964,415
32.0%
795 units
Legal History
Yes
Multiple pending and settled litigation matters disclosed in Item 3, including suits to collect paym...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 11430 | 426118_Franchise__HomeVestors_EFDID__426118_North Dakota_11430.pdf | ND | — | View · Download |
| 11691 | 426118_Franchise__HomeVestors_EFDID__426118_Rhode Island_11691.pdf | RI | — | View · Download |
| 17419 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_17419.pdf | ND | — | View · Download |
| 22912 | 426118_Franchise__HomeVestors_EFDID__426118_South Dakota_22912.pdf | SD | — | View · Download |
| 63829 | 426118_Franchise__HomeVestors_EFDID__426118_North Dakota_63829.pdf | ND | — | View · Download |
| 63946 | 426118_Franchise__HomeVestors_EFDID__426118_South Dakota_63946.pdf | SD | — | View · Download |
| 140905 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_140905.pdf | ND | — | View · Download |
| 144053 | 509727_Franchise__HomeVestors_EFDID__509727_South Dakota_144053.pdf | SD | — | View · Download |
| 144257 | 509727_Franchise__HomeVestors_EFDID__509727_Rhode Island_144257.pdf | RI | — | View · Download |
| 144274 | 509727_Franchise__HomeVestors_EFDID__509727_Maryland_144274.pdf | MD | — | View · Download |
| 220372 | 509727_Franchise__HomeVestors_EFDID__509727_North Dakota_220372.pdf | ND | — | View · Download |
| 224496 | 509727_Franchise__HomeVestors_EFDID__509727_Virginia_224496.pdf | VA | — | View · Download |
| 224746 | 509727_Franchise__HomeVestors_EFDID__509727_South Dakota_224746.pdf | SD | — | View · Download |
| 232042 | 426118_Franchise__HomeVestors_EFDID__426118_Maryland_232042.pdf | MD | — | View · Download |
| 240035 | 509727_Franchise__HomeVestors_EFDID__509727_Illinois_240035.pdf | IL | — | View · Download |
| 638657 | 638657_homevestors-of-america--inc-.pdf | WI | — | View · Download |
| 204994488 | MN_36480-202605-01_homevestors-of-america-inc.pdf | MN | Jun 4, 2026 | View · Download |
| 328131299 | MN_31207-202404-06_homevestors-of-america-inc.pdf | MN | Jul 22, 2024 | View · Download |
| 858189982 | MN_36480-202605-08_homevestors-of-america-inc.pdf | MN | Jun 4, 2026 | View · Download |
| 1054882803 | MN_31207-202404-13_homevestors-of-america-inc.pdf | MN | Jul 22, 2024 | View · Download |
| 1100778823 | MN_36480-202605-07_homevestors-of-america-inc.pdf | MN | Jun 4, 2026 | View · Download |
| 1815648885 | MN_33707-202504-06_homevestors-of-america-inc.pdf | MN | May 8, 2025 | View · Download |
| 1885140121 | MN_31207-202404-12_homevestors-of-america-inc.pdf | MN | Jul 22, 2024 | View · Download |
| 1943120394 | MN_23395-202204-07_homevestors-of-america,-inc..pdf | MN | May 6, 2022 | View · Download |
| 1986585510 | MN_31207-202404-05_homevestors-of-america-inc.pdf | MN | Jul 22, 2024 | View · Download |
| 2054428587 | MN_33707-202504-07_homevestors-of-america-inc.pdf | MN | May 8, 2025 | View · Download |
| 2060348423 | MN_23395-202204-06_homevestors-of-america,-inc..pdf | MN | May 6, 2022 | View · Download |
Prev
Page 1 of 1
Next