Tous Les Jours
Franchise Information
Source: File #1235621146
FDD Issued: Apr 13, 2026
Extracted: Jun 9, 2026
Franchisor Details
Tous Les Jours International Corp.
CJ Foodville USA, Inc.
6131 Orangethorpe Ave., Suite 501, Buena Park, CA 90620
(323) 480-9100
2009
Industry & Qualifications
Food & Beverage
$40,000
5.0%
Ad Fund: 3.0%
$718K - $1.62M
Outlet Information
189
184
5
+42
-41
Churn Breakdown (Last Year)
41
2
0
3
0
Disclosed
Data from Table 1C (2024 Eligible Outlets) for Total Outlets. Average Sales $1,9...
Financial Performance (Item 19)
$1,979,003
$1,795,132
$6,565,805
$361,295
40.0%
92 units
Legal History
Yes
Pending Civil Action: Patel, et al. v. TLJ Ellicott City, LLC, et al. (Case No. C-13-CV-25-000123),...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 58212 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Virginia_58212.pdf | VA | — | View · Download |
| 102938 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Maryland_102938.pdf | MD | — | View · Download |
| 153783 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Virginia_153783.pdf | VA | — | View · Download |
| 162966 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Maryland_162966.pdf | MD | — | View · Download |
| 250251 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Virginia_250251.pdf | VA | — | View · Download |
| 255404 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Maryland_255404.pdf | MD | — | View · Download |
| 258864 | 441146_Franchise__Tous_Les_Jours_EFDID__441146_Illinois_258864.pdf | IL | — | View · Download |
| 636416 | 636416_tous-les-jours-international-corp-.pdf | WI | — | View · Download |
| 639049 | 639049_tous-les-jours-international-corp-.pdf | WI | — | View · Download |
| 315162935 | MN_34470-202507-08_tous-les-jours-international-corp..pdf | MN | Aug 5, 2025 | View · Download |
| 379599535 | MN_34470-202507-07_tous-les-jours-international-corp..pdf | MN | Aug 5, 2025 | View · Download |
| 484159004 | MN_31472-202404-14_tous-les-jours-international-corp..pdf | MN | Jun 20, 2024 | View · Download |
| 540611427 | MN_36124-202604-09_tous-les-jours-international-corp..pdf | MN | May 27, 2026 | View · Download |
| 820395949 | MN_34470-202507-13_tous-les-jours-international-corp..pdf | MN | Aug 5, 2025 | View · Download |
| 1134003710 | MN_31472-202404-07_tous-les-jours-international-corp..pdf | MN | Jun 20, 2024 | View · Download |
| 1235621146 | MN_36124-202604-06_tous-les-jours-international-corp..pdf | MN | May 27, 2026 | View · Download |
| 1247170666 | MN_34470-202507-16_tous-les-jours-international-corp..pdf | MN | Aug 5, 2025 | View · Download |
| 1247836639 | MN_31472-202404-15_tous-les-jours-international-corp..pdf | MN | Jun 20, 2024 | View · Download |
| 1768545422 | MN_31472-202404-08_tous-les-jours-international-corp..pdf | MN | Jun 20, 2024 | View · Download |
| 2143133832 | MN_31472-202404-12_tous-les-jours-international-corp..pdf | MN | Jun 20, 2024 | View · Download |
Prev
Page 1 of 1
Next