Dave's Hot Chicken
Franchise Information
Source: File #455990798
Extracted: Feb 13, 2026
Franchisor Details
Dave's Hot Chicken Franchise Co. SPV LLC
DHC STE Holdco LLC
600 Playhouse Alley, Unit 504, Pasadena, CA 91101
2019
Industry & Qualifications
Food & Beverage
Not disclosed
Not disclosed
$618K - $3.22M
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 32907 | CA_32907.pdf | CA | Feb 5, 2025 | View · Download |
| 94803 | 482445_Franchise__Dave_s_Hot_Chicken_EFDID__482_New York_94803.pdf | NY | — | View · Download |
| 132551 | 482445_Franchise__Dave_s_Hot_Chicken_EFDID__482_Maryland_132551.pdf | MD | — | View · Download |
| 133408 | 482445_Franchise__Dave_s_Hot_Chicken_EFDID__482_New York_133408.pdf | NY | — | View · Download |
| 133507 | 482445_Franchise__Dave_s_Hot_Chicken_EFDID__482_Virginia_133507.pdf | VA | — | View · Download |
| 268141 | 570461_Franchise__Dave_s_Hot_Chicken__SPV__EFDI_South Dakota_268141.pdf | SD | — | View · Download |
| 268377 | 570461_Franchise__Dave_s_Hot_Chicken__SPV__EFDI_North Dakota_268377.pdf | ND | — | View · Download |
| 271255 | 570461_Franchise__Dave_s_Hot_Chicken__SPV__EFDI_Maryland_271255.pdf | MD | — | View · Download |
| 639788 | 639788_dave-s-hot-chicken-franchise-co--spv-llc.pdf | WI | — | View · Download |
| 16509791 | MN_34861-202510-03_dave's-hot-chicken-franchise-co.-spv-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 338487535 | MN_30550-202403-03_dave's-hot-chicken-franchise-co.,-llc.pdf | MN | Apr 3, 2024 | View · Download |
| 455990798 | MN_34877-202510-07_dave's-hot-chicken-franchise-co.-spv-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 663296318 | MN_34861-202510-04_dave's-hot-chicken-franchise-co.-spv-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 854411364 | MN_34877-202510-05_dave's-hot-chicken-franchise-co.-spv-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 1841250515 | MN_34877-202510-03_dave's-hot-chicken-franchise-co.-spv-llc.pdf | MN | Nov 17, 2025 | View · Download |
Prev
Page 1 of 1
Next