Bark Busters
Franchise Information
Source: File #993065033
FDD Issued: Mar 16, 2026
Extracted: Apr 26, 2026
Franchisor Details
Bark Busters North America, LLC
318 Diablo Road, Suite 265, Danville, CA 94526
(925) 263-9545
2013
Industry & Qualifications
Pet Services
4.0 weeks
10.0%
$49,500
10.0%
Ad Fund: 3.0%
$78K - $117K
Yes
You will be assigned a specific area represented by certain zip codes that inclu...
Legal History
Yes
In 2005, Dingo, Inc., a prior United States licensee, was involved in an administrative proceeding b...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 8640 | CA_8640.pdf | CA | Apr 28, 2017 | View · Download |
| 146158 | 462187_Franchise__Bark_Busters_EFDID__462187_South Dakota_146158.pdf | SD | — | View · Download |
| 152488 | 462187_Franchise__Bark_Busters_EFDID__462187_Virginia_152488.pdf | VA | — | View · Download |
| 166097 | 462187_Franchise__Bark_Busters_EFDID__462187_Maryland_166097.pdf | MD | — | View · Download |
| 171753 | 462187_Franchise__Bark_Busters_EFDID__462187_New York_171753.pdf | NY | — | View · Download |
| 231407 | 462187_Franchise__Bark_Busters_EFDID__462187_South Dakota_231407.pdf | SD | — | View · Download |
| 237582 | 462187_Franchise__Bark_Busters_EFDID__462187_Illinois_237582.pdf | IL | — | View · Download |
| 244789 | 462187_Franchise__Bark_Busters_EFDID__462187_Virginia_244789.pdf | VA | — | View · Download |
| 249446 | 462187_Franchise__Bark_Busters_EFDID__462187_Maryland_249446.pdf | MD | — | View · Download |
| 265748 | 462187_Franchise__Bark_Busters_EFDID__462187_New York_265748.pdf | NY | — | View · Download |
| 636695 | 636695_bark-busters-north-america--llc.pdf | WI | — | View · Download |
| 639149 | 639149_bark-busters-north-america--llc.pdf | WI | — | View · Download |
| 747242952 | MN_34177-202505-11_bark-busters-north-america,-llc.pdf | MN | Jun 10, 2025 | View · Download |
| 812685595 | MN_31249-202404-07_bark-busters-north-america,-llc.pdf | MN | May 17, 2024 | View · Download |
| 993065033 | MN_35617-202603-08_bark-busters-north-america,-llc.pdf | MN | Apr 20, 2026 | View · Download |
| 1140791105 | MN_34177-202505-12_bark-busters-north-america,-llc.pdf | MN | Jun 10, 2025 | View · Download |
| 1427845077 | MN_31249-202404-06_bark-busters-north-america,-llc.pdf | MN | May 17, 2024 | View · Download |
| 1866923582 | MN_34177-202505-07_bark-busters-north-america,-llc.pdf | MN | Jun 10, 2025 | View · Download |
| 1878972214 | MN_34177-202505-06_bark-busters-north-america,-llc.pdf | MN | Jun 10, 2025 | View · Download |
Prev
Page 1 of 1
Next