Church's Chicken
Franchise Information
Source: File #2104503471
FDD Issued: Nov 21, 2025
Extracted: Feb 11, 2026
Franchisor Details
Cajun Global LLC
Cajun Holdco LLC
980 Hammond Drive, Suite 1100, Atlanta, Georgia 30328-6161
(770) 350-3800
1964
Industry & Qualifications
Food & Beverage
50.0%
100.0%
$20,000
5.0%
Ad Fund: 5.0%
$644K - $1.81M
Outlet Information
873
714
159
+7
-37
Churn Breakdown (Last Year)
7
9
20
19
1
Disclosed
Data based on 2024 fiscal year Gross Sales for 596 Franchised Restaurants. Exclu...
Financial Performance (Item 19)
$1,092,163
$936,235
$1,604,687
$743,006
$2,386,835
$346,988
46.0%
596 units
Unit Economics
18.6%
42.8%
27.4%
29.8%
1.9%
Legal History
Yes
Cajun Global, LLC v. Carolina Café Services, Inc. (breach of franchise agreement, $136,000 judgment)...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 15312 | CA_15312.pdf | CA | Aug 16, 2019 | View · Download |
| 29173 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Virginia_29173.pdf | VA | — | View · Download |
| 38757 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Virginia_38757.pdf | VA | — | View · Download |
| 98202 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Virginia_98202.pdf | VA | — | View · Download |
| 103024 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Virginia_103024.pdf | VA | — | View · Download |
| 147009 | 448956_Franchise__Church_s_Chicken_EFDID__44895_South Dakota_147009.pdf | SD | — | View · Download |
| 147974 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Virginia_147974.pdf | VA | — | View · Download |
| 148955 | 509875_Franchise__Church_s_Chicken_EFDID__50987_Maryland_148955.pdf | MD | — | View · Download |
| 222028 | 448956_Franchise__Church_s_Chicken_EFDID__44895_North Dakota_222028.pdf | ND | — | View · Download |
| 227621 | 448956_Franchise__Church_s_Chicken_EFDID__44895_South Dakota_227621.pdf | SD | — | View · Download |
| 229813 | 448956_Franchise__Church_s_Chicken_EFDID__44895_Virginia_229813.pdf | VA | — | View · Download |
| 269658 | 448956_Franchise__Church_s_Chicken_EFDID__44895_North Dakota_269658.pdf | ND | — | View · Download |
| 270888 | 448956_Franchise__Church_s_Chicken_EFDID__44895_Virginia_270888.pdf | VA | — | View · Download |
| 636360 | 636360_cajun-global-llc.pdf | WI | — | View · Download |
| 638915 | 638915_cajun-global-llc.pdf | WI | — | View · Download |
| 160828291 | MN_31424-202404-08_cajun-global-llc.pdf | MN | Jun 4, 2024 | View · Download |
| 368447227 | MN_33969-202504-11_cajun-global-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 739916462 | MN_31424-202404-09_cajun-global-llc.pdf | MN | Jun 4, 2024 | View · Download |
| 821737554 | MN_33969-202504-04_cajun-global-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 1527282853 | MN_33969-202504-02_cajun-global-llc.pdf | MN | Jun 5, 2025 | View · Download |
| 2104503471 | MN_35068-202511-04_cajun-global-llc.pdf | MN | Nov 26, 2025 | View · Download |
Prev
Page 1 of 1
Next