Pizza Hut
Franchise Information
Source: File #71342
FDD Issued: Mar 24, 2023
Extracted: Feb 21, 2026
Franchisor Details
Pizza Hut, LLC
YUM! Brands, Inc.
7100 Corporate Drive, Plano, TX 75024
972-338-7700
1959
Industry & Qualifications
Food & Beverage
$25,000
6.0%
Ad Fund: 4.75%
$367K - $2.06M
Outlet Information
5,324
5,303
21
+144
-136
Churn Breakdown (Last Year)
0
0
136
246
0
No
You will not be granted any exclusive territory.
Disclosed
Data from Mature Franchised System Restaurants (Dine-In/Red Roof and RBD concept...
Financial Performance (Item 19)
$1,070,608
$1,009,157
$2,996,833
$219,847
44.8%
2,014 units
Unit Economics
36.5%
27.6%
Legal History
Yes
Pizza Hut, LLC v. Ronak Foods, LLC, et al. - breach of franchise agreements, forbearance agreement,...
None
| Number | File name | Actions |
|---|---|---|
| 13560 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_North Dakota_13560.pdf | View · Download |
| 13562 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_North Dakota_13562.pdf | View · Download |
| 55174 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_North Dakota_55174.pdf | View · Download |
| 55178 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_North Dakota_55178.pdf | View · Download |
| 60035 | 436963_Franchise__Pizza_Hut__Express__EFDID__43_South Dakota_60035.pdf | View · Download |
| 60049 | 436833_Franchise__Pizza_Hut__Traditional__EFDID_South Dakota_60049.pdf | View · Download |
| 71338 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_Rhode Island_71338.pdf | View · Download |
| 71342 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_Rhode Island_71342.pdf | View · Download |
| 131667 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_North Dakota_131667.pdf | View · Download |
| 131668 | 436833_Franchise__Pizza_Hut__Traditional__EFDID_North Dakota_131668.pdf | View · Download |
| 134261 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_South Dakota_134261.pdf | View · Download |
| 134263 | 436833_Franchise__Pizza_Hut__Traditional__EFDID_South Dakota_134263.pdf | View · Download |
| 208272 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_Virginia_208272.pdf | View · Download |
| 208284 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_Virginia_208284.pdf | View · Download |
| 209134 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_North Dakota_209134.pdf | View · Download |
| 209137 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_North Dakota_209137.pdf | View · Download |
| 212374 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_South Dakota_212374.pdf | View · Download |
| 212375 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_South Dakota_212375.pdf | View · Download |
| 215334 | 510117_Franchise__Pizza_Hut__Non_Traditional__E_Maryland_215334.pdf | View · Download |
| 215356 | 510115_Franchise__Pizza_Hut__Traditional__EFDID_Maryland_215356.pdf | View · Download |
| 637893 | WI_637893_pizza-hut,-llc.pdf | View · Download |
| 637893 | 637893_pizza-hut--llc.pdf | View · Download |
| 637896 | 637896_pizza-hut--llc.pdf | View · Download |
| 637896 | WI_637896_pizza-hut,-llc.pdf | View · Download |
| 41935929 | MN_30584-202403-02_pizza-hut,-llc.pdf | View · Download |
| 1088459704 | MN_32215-202408-06_pizza-hut,-llc.pdf | View · Download |
| 1170166930 | MN_32215-202408-07_pizza-hut,-llc.pdf | View · Download |
| 1272198353 | MN_32216-202408-07_pizza-hut,-llc.pdf | View · Download |
| 1273670839 | MN_33067-202503-06_pizza-hut,-llc.pdf | View · Download |
| 1296371223 | MN_30581-202403-01_pizza-hut,-llc.pdf | View · Download |
| 1356436800 | MN_33067-202503-05_pizza-hut,-llc.pdf | View · Download |
| 1451418101 | MN_30581-202403-02_pizza-hut,-llc.pdf | View · Download |
| 1634916154 | MN_33065-202503-05_pizza-hut,-llc.pdf | View · Download |
| 1705228075 | MN_30584-202403-01_pizza-hut,-llc.pdf | View · Download |
| 1715609960 | MN_32216-202408-08_pizza-hut,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next