Mr. Electric
Franchise Information
Source: File #219920
FDD Issued: Apr 1, 2025
Extracted: Dec 22, 2025
Franchisor Details
Mr. Electric SPV LLC
Neighborly Assetco LLC
1010 North University Parks Drive, Waco, Texas 76707
254-745-2466
1994
Industry & Qualifications
Home Services
20.0%
5.0%
$34,289 - $150,794
6.0%
Ad Fund: 2.00%
$152K - $315K
Outlet Information
211
211
+27
-5
Churn Breakdown (Last Year)
3
0
2
5
0
Disclosed
Data represents 152 franchised businesses (out of 211 total) in operation for th...
Financial Performance (Item 19)
$521,544
$342,631
$1,209,948
$131,297
$2,636,434
$30,341
34.0%
152 units
| Number | File name | Actions |
|---|---|---|
| 11050 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_11050.pdf | View · Download |
| 11119 | 509646_Franchise__Mr__Electric_EFDID__509646_Maryland_11119.pdf | View · Download |
| 11990 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_11990.pdf | View · Download |
| 15239 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_15239.pdf | View · Download |
| 20996 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_20996.pdf | View · Download |
| 23469 | 425213_Franchise__Mr__Electric_EFDID__425213_South Dakota_23469.pdf | View · Download |
| 59890 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_59890.pdf | View · Download |
| 62699 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_62699.pdf | View · Download |
| 64275 | 425213_Franchise__Mr__Electric_EFDID__425213_South Dakota_64275.pdf | View · Download |
| 138351 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_138351.pdf | View · Download |
| 139968 | 425213_Franchise__Mr__Electric_EFDID__425213_South Dakota_139968.pdf | View · Download |
| 140261 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_140261.pdf | View · Download |
| 149253 | 509646_Franchise__Mr__Electric_EFDID__509646_Maryland_149253.pdf | View · Download |
| 163679 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_163679.pdf | View · Download |
| 165082 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_165082.pdf | View · Download |
| 214480 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_214480.pdf | View · Download |
| 216786 | 425213_Franchise__Mr__Electric_EFDID__425213_South Dakota_216786.pdf | View · Download |
| 219920 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_219920.pdf | View · Download |
| 245559 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_245559.pdf | View · Download |
| 249449 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_249449.pdf | View · Download |
| 261553 | 509646_Franchise__Mr__Electric_EFDID__509646_North Dakota_261553.pdf | View · Download |
| 263431 | 509646_Franchise__Mr__Electric_EFDID__509646_Virginia_263431.pdf | View · Download |
| 638298 | 638298_mr--electric-spv-llc.pdf | View · Download |
Prev
Page 1 of 1
Next