SureStay® by Best Western
Franchise Information
Source: File #206018
FDD Issued: Feb 28, 2025
Extracted: Dec 22, 2025
Franchisor Details
SureStay, Inc.
Best Western International, Inc.
6201 N. 24th Parkway, Phoenix, AZ 85016
(602) 957-4200
2016
Industry & Qualifications
Hospitality
$25,000
5.0%
$880K - $2.92M
Outlet Information
4
4
+4
-0
Churn Breakdown (Last Year)
0
0
0
0
0
Not Disclosed
We do not make any financial performance representations.
Legal History
Yes
Concluded actions include Royal Hospitality Group v. SureStay, Inc. (settled for $125,000) and Ma-Kr...
| Number | File name | Actions |
|---|---|---|
| 29711 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_29711.pdf | View · Download |
| 35113 | 442392_Franchise__SureStay_by_Best_Western__Sur_New York_35113.pdf | View · Download |
| 58486 | 442392_Franchise__SureStay_by_Best_Western__Sur_New York_58486.pdf | View · Download |
| 58648 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_58648.pdf | View · Download |
| 60955 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_60955.pdf | View · Download |
| 61634 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_61634.pdf | View · Download |
| 130228 | 513206_Franchise__SureStay_Collection_EFDID__51_Virginia_130228.pdf | View · Download |
| 131347 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_131347.pdf | View · Download |
| 131463 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_131463.pdf | View · Download |
| 132347 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_132347.pdf | View · Download |
| 154336 | 513206_Franchise__SureStay_Collection_EFDID__51_Maryland_154336.pdf | View · Download |
| 176814 | 442392_Franchise__SureStay_by_Best_Western__Sur_Maryland_176814.pdf | View · Download |
| 205404 | 513206_Franchise__SureStay_Collection_EFDID__51_Virginia_205404.pdf | View · Download |
| 205763 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_205763.pdf | View · Download |
| 206017 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_206017.pdf | View · Download |
| 206018 | 513206_Franchise__SureStay_Collection_EFDID__51_North Dakota_206018.pdf | View · Download |
| 206401 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_206401.pdf | View · Download |
| 206403 | 513206_Franchise__SureStay_Collection_EFDID__51_South Dakota_206403.pdf | View · Download |
| 206484 | 513206_Franchise__SureStay_Collection_EFDID__51_Maryland_206484.pdf | View · Download |
| 637767 | 637767_surestay--inc-.pdf | View · Download |
| 637768 | 637768_surestay--inc-.pdf | View · Download |
Prev
Page 1 of 1
Next