SureStay® by Best Western
Franchise Information
Source: File #1136601001
FDD Issued: Feb 27, 2026
Extracted: Mar 22, 2026
Franchisor Details
SureStay, Inc.
Best Western International, Inc.
6201 N. 24th Parkway, Phoenix, AZ 85016
(602) 957-4200
2016
Industry & Qualifications
Hospitality
$35,350 - $48,050
5.0%
$881K - $2.92M
Outlet Information
16
16
+12
-1
Churn Breakdown (Last Year)
0
1
0
1
0
Not Disclosed
We do not make any financial performance representations. We also do not authori...
Legal History
Yes
Multiple concluded actions involving SureStay, Inc. and Best Western International, Inc., including...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 29711 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_29711.pdf | ND | — | View · Download |
| 35113 | 442392_Franchise__SureStay_by_Best_Western__Sur_New York_35113.pdf | NY | — | View · Download |
| 58486 | 442392_Franchise__SureStay_by_Best_Western__Sur_New York_58486.pdf | NY | — | View · Download |
| 58648 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_58648.pdf | VA | — | View · Download |
| 60955 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_60955.pdf | ND | — | View · Download |
| 61634 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_61634.pdf | SD | — | View · Download |
| 130228 | 513206_Franchise__SureStay_Collection_EFDID__51_Virginia_130228.pdf | VA | — | View · Download |
| 131347 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_131347.pdf | VA | — | View · Download |
| 131463 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_131463.pdf | ND | — | View · Download |
| 132347 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_132347.pdf | SD | — | View · Download |
| 154336 | 513206_Franchise__SureStay_Collection_EFDID__51_Maryland_154336.pdf | MD | — | View · Download |
| 176814 | 442392_Franchise__SureStay_by_Best_Western__Sur_Maryland_176814.pdf | MD | — | View · Download |
| 205404 | 513206_Franchise__SureStay_Collection_EFDID__51_Virginia_205404.pdf | VA | — | View · Download |
| 205763 | 442392_Franchise__SureStay_by_Best_Western__Sur_Virginia_205763.pdf | VA | — | View · Download |
| 206017 | 442392_Franchise__SureStay_by_Best_Western__Sur_North Dakota_206017.pdf | ND | — | View · Download |
| 206018 | 513206_Franchise__SureStay_Collection_EFDID__51_North Dakota_206018.pdf | ND | — | View · Download |
| 206401 | 442392_Franchise__SureStay_by_Best_Western__Sur_South Dakota_206401.pdf | SD | — | View · Download |
| 206403 | 513206_Franchise__SureStay_Collection_EFDID__51_South Dakota_206403.pdf | SD | — | View · Download |
| 206484 | 513206_Franchise__SureStay_Collection_EFDID__51_Maryland_206484.pdf | MD | — | View · Download |
| 637767 | 637767_surestay--inc-.pdf | WI | — | View · Download |
| 637768 | 637768_surestay--inc-.pdf | WI | — | View · Download |
| 67038883 | MN_32939-202502-07_surestay,-inc..pdf | MN | Mar 26, 2025 | View · Download |
| 1136601001 | MN_35445-202602-10_surestay,-inc..pdf | MN | Mar 16, 2026 | View · Download |
| 1318173061 | MN_32939-202502-09_surestay,-inc..pdf | MN | Mar 26, 2025 | View · Download |
| 1427801398 | MN_30482-202403-08_surestay,-inc..pdf | MN | May 10, 2024 | View · Download |
| 1612428465 | MN_32940-202502-08_surestay,-inc..pdf | MN | Mar 26, 2025 | View · Download |
| 1693853925 | MN_35444-202602-05_surestay,-inc..pdf | MN | Mar 6, 2026 | View · Download |
| 1758901179 | MN_32940-202502-07_surestay,-inc..pdf | MN | Mar 26, 2025 | View · Download |
Prev
Page 1 of 1
Next