The UPS Store
Franchise Information
Source: File #1491599143
FDD Issued: Apr 24, 2024
Extracted: Feb 13, 2026
Franchisor Details
The UPS Store, Inc.
United Parcel Service, Inc.
6060 Cornerstone Court West, San Diego, California 92121
(858) 455-8800
1980
Industry & Qualifications
Business Services
50.0%
33.0%
$9,950 - $29,950
Not disclosed
$88K - $609K
Outlet Information
5,350
5,232
118
+192
-47
Churn Breakdown (Last Year)
11
3
30
340
13
Disclosed
Data is for 2024 (most recent year). Top 10% average: $1,225,942 (493 centers)....
Financial Performance (Item 19)
$719,842
$1,225,942
$353,236
45.0%
4,931 units
Legal History
Yes
Multiple litigation matters disclosed including Morgate LLC et al. vs. Mail Boxes Etc. Inc. et al. (...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 18828 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_18828.pdf | ND | — | View · Download |
| 18831 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_18831.pdf | ND | — | View · Download |
| 20910 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_20910.pdf | VA | — | View · Download |
| 20915 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_20915.pdf | VA | — | View · Download |
| 31170 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_31170.pdf | SD | — | View · Download |
| 36203 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_36203.pdf | SD | — | View · Download |
| 67926 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_67926.pdf | ND | — | View · Download |
| 67953 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_67953.pdf | ND | — | View · Download |
| 69385 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_69385.pdf | VA | — | View · Download |
| 71043 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_71043.pdf | VA | — | View · Download |
| 75160 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_75160.pdf | SD | — | View · Download |
| 75167 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_75167.pdf | SD | — | View · Download |
| 121405 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_121405.pdf | VA | — | View · Download |
| 121411 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_121411.pdf | VA | — | View · Download |
| 121612 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_121612.pdf | ND | — | View · Download |
| 121613 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_121613.pdf | ND | — | View · Download |
| 141535 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_141535.pdf | ND | — | View · Download |
| 141546 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_141546.pdf | ND | — | View · Download |
| 144550 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_144550.pdf | VA | — | View · Download |
| 144770 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_144770.pdf | VA | — | View · Download |
| 146200 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_146200.pdf | SD | — | View · Download |
| 146204 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_146204.pdf | SD | — | View · Download |
| 192245 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_192245.pdf | ND | — | View · Download |
| 192246 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_192246.pdf | ND | — | View · Download |
| 193254 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_193254.pdf | VA | — | View · Download |
| 193258 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_193258.pdf | VA | — | View · Download |
| 224937 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_224937.pdf | ND | — | View · Download |
| 224959 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_224959.pdf | ND | — | View · Download |
| 229257 | 509678_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_229257.pdf | SD | — | View · Download |
| 229272 | 509677_Franchise__The_UPS_Store__Traditional__E_South Dakota_229272.pdf | SD | — | View · Download |
| 232370 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_232370.pdf | VA | — | View · Download |
| 232376 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_232376.pdf | VA | — | View · Download |
| 639068 | WI_639068_the-ups-store,-inc..pdf | WI | May 7, 2025 | View · Download |
| 639068 | 639068_the-ups-store--inc-.pdf | WI | — | View · Download |
| 639069 | 639069_the-ups-store--inc-.pdf | WI | — | View · Download |
| 639069 | WI_639069_the-ups-store,-inc..pdf | WI | May 7, 2025 | View · Download |
| 45797864 | MN_32628-202411-03_the-ups-store,-inc..pdf | MN | Dec 2, 2024 | View · Download |
| 49087562 | MN_32628-202411-04_the-ups-store,-inc..pdf | MN | Dec 2, 2024 | View · Download |
| 769337636 | MN_32629-202411-04_the-ups-store,-inc..pdf | MN | Dec 2, 2024 | View · Download |
| 888274045 | MN_34095-202505-02_the-ups-store,-inc..pdf | MN | May 28, 2025 | View · Download |
| 968622516 | MN_31310-202404-04_the-ups-store,-inc..pdf | MN | Jun 17, 2024 | View · Download |
| 1467793785 | MN_31310-202404-03_the-ups-store,-inc..pdf | MN | Jun 17, 2024 | View · Download |
| 1491599143 | MN_34095-202505-01_the-ups-store,-inc..pdf | MN | May 28, 2025 | View · Download |
| 1651481706 | MN_31311-202404-04_the-ups-store,-inc..pdf | MN | May 31, 2024 | View · Download |
| 1741175088 | MN_32629-202411-03_the-ups-store,-inc..pdf | MN | Dec 2, 2024 | View · Download |
| 2067841928 | MN_34096-202505-01_the-ups-store,-inc..pdf | MN | May 28, 2025 | View · Download |
Prev
Page 1 of 1
Next