The UPS Store
Franchise Information
Source: File #232376
FDD Issued: May 7, 2025
Extracted: Dec 22, 2025
Franchisor Details
The UPS Store, Inc.
United Parcel Service, Inc. (UPS)
6060 Cornerstone Court West, San Diego, California 92121
(858) 455-8800
1980
Industry & Qualifications
Business Services
50.0%
33.4%
$9,950 - $29,950
Not disclosed
$25K - $416K
Outlet Information
5,365
5,350
15
+192
-47
Churn Breakdown (Last Year)
11
11
3
268
13
Not Disclosed
We do not make any representations about a franchisee’s future financial perform...
Legal History
Yes
Material litigation history includes class action suits regarding re-branding (Morgate LLC) and nota...
| Number | File name | Actions |
|---|---|---|
| 18828 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_18828.pdf | View · Download |
| 18831 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_18831.pdf | View · Download |
| 20910 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_20910.pdf | View · Download |
| 20915 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_20915.pdf | View · Download |
| 31170 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_31170.pdf | View · Download |
| 36203 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_36203.pdf | View · Download |
| 67926 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_67926.pdf | View · Download |
| 67953 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_67953.pdf | View · Download |
| 69385 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_69385.pdf | View · Download |
| 71043 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_71043.pdf | View · Download |
| 75160 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_75160.pdf | View · Download |
| 75167 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_75167.pdf | View · Download |
| 121405 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_121405.pdf | View · Download |
| 121411 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_121411.pdf | View · Download |
| 121612 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_121612.pdf | View · Download |
| 121613 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_121613.pdf | View · Download |
| 141535 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_141535.pdf | View · Download |
| 141546 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_141546.pdf | View · Download |
| 144550 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_144550.pdf | View · Download |
| 144770 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_144770.pdf | View · Download |
| 146200 | 442632_Franchise__The_UPS_Store__Traditional____South Dakota_146200.pdf | View · Download |
| 146204 | 442636_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_146204.pdf | View · Download |
| 192245 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_192245.pdf | View · Download |
| 192246 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_192246.pdf | View · Download |
| 193254 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_193254.pdf | View · Download |
| 193258 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_193258.pdf | View · Download |
| 224937 | 509678_Franchise__The_UPS_Store__Non_Traditiona_North Dakota_224937.pdf | View · Download |
| 224959 | 509677_Franchise__The_UPS_Store__Traditional__E_North Dakota_224959.pdf | View · Download |
| 229257 | 509678_Franchise__The_UPS_Store__Non_Traditiona_South Dakota_229257.pdf | View · Download |
| 229272 | 509677_Franchise__The_UPS_Store__Traditional__E_South Dakota_229272.pdf | View · Download |
| 232370 | 509677_Franchise__The_UPS_Store__Traditional__E_Virginia_232370.pdf | View · Download |
| 232376 | 509678_Franchise__The_UPS_Store__Non_Traditiona_Virginia_232376.pdf | View · Download |
| 639068 | 639068_the-ups-store--inc-.pdf | View · Download |
| 639069 | 639069_the-ups-store--inc-.pdf | View · Download |
Prev
Page 1 of 1
Next