1-Tom-Plumber
Franchise Information
Source: File #293175559
FDD Issued: Apr 1, 2025
Extracted: May 25, 2026
Franchisor Details
1 Tom Plumber Global LLC
Clintar, Inc. (d/b/a EverSmith Brands)
6700 Forum Dr, Ste 150, Orlando, Florida 32821-8013
1-855-832-6866
2020
Industry & Qualifications
Home Services
$49,000 - $54,000
Not disclosed
$516K - $2.80M
Outlet Information
56
56
+15
-5
Churn Breakdown (Last Year)
0
0
0
0
0
Disclosed
Average Gross Sales for 35 franchised territories open full 2025 Accounting Peri...
Financial Performance (Item 19)
$1,477,964
35 units
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 27641 | CA_27641.pdf | CA | Oct 24, 2024 | View · Download |
| 31303 | CA_31303.pdf | CA | Dec 5, 2024 | View · Download |
| 40204 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_40204.pdf | NY | — | View · Download |
| 43603 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_43603.pdf | VA | — | View · Download |
| 74506 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_74506.pdf | NY | — | View · Download |
| 94782 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Rhode Island_94782.pdf | RI | — | View · Download |
| 96116 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_96116.pdf | VA | — | View · Download |
| 114379 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Maryland_114379.pdf | MD | — | View · Download |
| 143425 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_South Dakota_143425.pdf | SD | — | View · Download |
| 150800 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_150800.pdf | NY | — | View · Download |
| 152023 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_North Dakota_152023.pdf | ND | — | View · Download |
| 153166 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_153166.pdf | VA | — | View · Download |
| 158689 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Maryland_158689.pdf | MD | — | View · Download |
| 186137 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_California_186137.pdf | CA | — | View · Download |
| 194934 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_California_194934.pdf | CA | — | View · Download |
| 219036 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_North Dakota_219036.pdf | ND | — | View · Download |
| 219930 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Illinois_219930.pdf | IL | — | View · Download |
| 224602 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_South Dakota_224602.pdf | SD | — | View · Download |
| 231854 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Virginia_231854.pdf | VA | — | View · Download |
| 232606 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Maryland_232606.pdf | MD | — | View · Download |
| 248654 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_New York_248654.pdf | NY | — | View · Download |
| 638673 | 638673_1-tom-plumber-global--inc-.pdf | WI | — | View · Download |
| 638673 | 638673_1-tom-plumber-global-llc.pdf | WI | — | View · Download |
| 48300592 | MN_36291-202604-10_1-tom-plumber-global,-inc..pdf | MN | May 21, 2026 | View · Download |
| 167404847 | MN_33609-202504-07_1-tom-plumber-global,-inc..pdf | MN | May 8, 2025 | View · Download |
| 293175559 | MN_36291-202604-05_1-tom-plumber-global,-inc..pdf | MN | May 21, 2026 | View · Download |
| 586103555 | MN_35140-202512-03_1-tom-plumber-global,-inc..pdf | MN | Dec 23, 2025 | View · Download |
| 661203286 | MN_36291-202604-12_1-tom-plumber-global,-inc..pdf | MN | May 21, 2026 | View · Download |
| 661666810 | MN_33609-202504-06_1-tom-plumber-global,-inc..pdf | MN | May 8, 2025 | View · Download |
| 947499040 | MN_33609-202504-11_1-tom-plumber-global,-inc..pdf | MN | May 8, 2025 | View · Download |
| 1511339496 | MN_36291-202604-13_1-tom-plumber-global,-inc..pdf | MN | May 21, 2026 | View · Download |
| 1517381117 | MN_35140-202512-02_1-tom-plumber-global,-inc..pdf | MN | Dec 23, 2025 | View · Download |
| 1703081534 | MN_31148-202404-06_1-tom-plumber-global,-inc..pdf | MN | May 13, 2024 | View · Download |
Prev
Page 1 of 1
Next