1-Tom-Plumber
Franchise Information
Source: File #638673
FDD Issued: Dec 10, 2025
Extracted: Feb 21, 2026
Franchisor Details
1 Tom Plumber Global LLC
Clintar, Inc. (d/b/a EverSmith Brands)
6700 Forum Dr, Ste 150, Orlando, Florida 32821-8013
1-855-832-6866
2020
Industry & Qualifications
Home Services
2.0 weeks
$50,000
6.0%
Ad Fund: 2.00%
$516K - $2.80M
Outlet Information
43
37
6
+19
-5
Churn Breakdown (Last Year)
5
0
0
0
0
Disclosed
Item 19 provides actual annual total sales for 2 corporate-owned and 20 franchis...
Legal History
Yes
1 Tom Plumber Global Inc. v. Blue Ridge Plumbing and Drain LLC, et al. - complaint filed June 13, 20...
| Number | File name | Actions |
|---|---|---|
| 40204 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_40204.pdf | View · Download |
| 43603 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_43603.pdf | View · Download |
| 74506 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_74506.pdf | View · Download |
| 94782 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Rhode Island_94782.pdf | View · Download |
| 96116 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_96116.pdf | View · Download |
| 114379 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Maryland_114379.pdf | View · Download |
| 143425 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_South Dakota_143425.pdf | View · Download |
| 150800 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_New York_150800.pdf | View · Download |
| 152023 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_North Dakota_152023.pdf | View · Download |
| 153166 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Virginia_153166.pdf | View · Download |
| 158689 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_Maryland_158689.pdf | View · Download |
| 186137 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_California_186137.pdf | View · Download |
| 194934 | 445179_Franchise__1_Tom_Plumber_Global__Inc__EF_California_194934.pdf | View · Download |
| 219036 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_North Dakota_219036.pdf | View · Download |
| 219930 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Illinois_219930.pdf | View · Download |
| 224602 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_South Dakota_224602.pdf | View · Download |
| 231854 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Virginia_231854.pdf | View · Download |
| 232606 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_Maryland_232606.pdf | View · Download |
| 248654 | 553231_Franchise__1_Tom_Plumber_EFDID__553231_New York_248654.pdf | View · Download |
| 638673 | 638673_1-tom-plumber-global--inc-.pdf | View · Download |
| 638673 | 638673_1-tom-plumber-global-llc.pdf | View · Download |
| 167404847 | MN_33609-202504-07_1-tom-plumber-global,-inc..pdf | View · Download |
| 586103555 | MN_35140-202512-03_1-tom-plumber-global,-inc..pdf | View · Download |
| 661666810 | MN_33609-202504-06_1-tom-plumber-global,-inc..pdf | View · Download |
| 947499040 | MN_33609-202504-11_1-tom-plumber-global,-inc..pdf | View · Download |
| 1517381117 | MN_35140-202512-02_1-tom-plumber-global,-inc..pdf | View · Download |
| 1703081534 | MN_31148-202404-06_1-tom-plumber-global,-inc..pdf | View · Download |
Prev
Page 1 of 1
Next