Right at Home, LLC
Franchise Information
Source: File #563669340
FDD Issued: Mar 26, 2019
Extracted: Feb 21, 2026
Franchisor Details
Right at Home, LLC
RiseMark Holdings, LLC
6464 Center Street, Suite 150, Omaha, Nebraska 68106
(402) 697-7537
2000
Industry & Qualifications
Senior Care
2.0 weeks
10.0%
25.0%
$44,550 - $49,500
5.0%
Ad Fund: 2.00%
$80K - $147K
Outlet Information
471
471
+7
-11
Churn Breakdown (Last Year)
0
0
11
16
0
Disclosed
Data is for 2018. 'Net Billings' is used instead of gross sales, defined as tota...
Financial Performance (Item 19)
$1,246,905
$940,115
$12,042,306
$26,594
38.0%
308 units
Unit Economics
39.5%
10.5%
Legal History
Yes
IBEX, LLC and Peter Vanderbrouk v. Right at Home, LLC et al. - arbitration concluded Dec 2018; arbit...
None
| Number | File name | Actions |
|---|---|---|
| 14423 | 510334_Franchise__Right_at_Home_EFDID__510334_North Dakota_14423.pdf | View · Download |
| 21301 | 437891_Franchise__Right_at_Home_EFDID__437891_South Dakota_21301.pdf | View · Download |
| 23092 | 510334_Franchise__Right_at_Home_EFDID__510334_Rhode Island_23092.pdf | View · Download |
| 56579 | 510334_Franchise__Right_at_Home_EFDID__510334_North Dakota_56579.pdf | View · Download |
| 62076 | 437891_Franchise__Right_at_Home_EFDID__437891_South Dakota_62076.pdf | View · Download |
| 65150 | 510334_Franchise__Right_at_Home_EFDID__510334_Rhode Island_65150.pdf | View · Download |
| 133815 | 510334_Franchise__Right_at_Home_EFDID__510334_Virginia_133815.pdf | View · Download |
| 135499 | 510334_Franchise__Right_at_Home_EFDID__510334_North Dakota_135499.pdf | View · Download |
| 137681 | 510334_Franchise__Right_at_Home_EFDID__510334_South Dakota_137681.pdf | View · Download |
| 143956 | 510334_Franchise__Right_at_Home_EFDID__510334_Maryland_143956.pdf | View · Download |
| 211552 | 437891_Franchise__Right_at_Home_EFDID__437891_Virginia_211552.pdf | View · Download |
| 212686 | 510334_Franchise__Right_at_Home_EFDID__510334_North Dakota_212686.pdf | View · Download |
| 214031 | 437891_Franchise__Right_at_Home_EFDID__437891_South Dakota_214031.pdf | View · Download |
| 638012 | 638012_right-at-home--llc.pdf | View · Download |
| 186257590 | MN_30879-202404-03_right-at-home,-llc.pdf | View · Download |
| 222940079 | MN_3782-201804-01_right-at-home,-llc.pdf | View · Download |
| 444375067 | MN_1486-201603-02_right-at-home,-inc..pdf | View · Download |
| 563669340 | MN_6593-201904-04_right-at-home,-llc.pdf | View · Download |
| 640400573 | MN_33164-202503-06_right-at-home,-llc.pdf | View · Download |
| 1047270532 | MN_6593-201904-05_right-at-home,-llc.pdf | View · Download |
| 1379585748 | MN_1486-201603-01_right-at-home,-inc..pdf | View · Download |
| 1554971571 | MN_33164-202503-11_right-at-home,-llc.pdf | View · Download |
| 1573924054 | MN_30879-202404-04_right-at-home,-llc.pdf | View · Download |
| 1642778305 | MN_3782-201804-02_right-at-home,-llc.pdf | View · Download |
| 2100206148 | MN_33164-202503-07_right-at-home,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next