TROPICAL SMOOTHIE CAFÉ, LLC
Franchise Information
Source: File #66122
FDD Issued: Apr 14, 2023
Extracted: Feb 21, 2026
Franchisor Details
Tropical Smoothie Café, LLC
TSC Intermediate, Inc.
1117 Perimeter Center West, Suite W200, Atlanta, Georgia 30338
770-821-1900
2012
Industry & Qualifications
Food & Beverage
50.0%
33.3%
$20,000 - $30,000
6.0%
Ad Fund: 3.00%
$297K - $662K
Outlet Information
1,198
1,197
1
+167
-7
Churn Breakdown (Last Year)
4
0
3
84
0
Disclosed
Data is for calendar year 2022. Net Revenue means all revenue related to the sal...
Financial Performance (Item 19)
$992,613
$966,293
$1,434,774
$608,931
$2,462,202
$291,705
46.0%
950 units
Legal History
Yes
Two prior actions disclosed: (1) Hunter v. Tropical Smoothie (2008-2015) - settled for $347,500; (2)...
None
| Number | File name | Actions |
|---|---|---|
| 18113 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_18113.pdf | View · Download |
| 20289 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__South Dakota_20289.pdf | View · Download |
| 20477 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_20477.pdf | View · Download |
| 34064 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__New York_34064.pdf | View · Download |
| 65614 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__South Dakota_65614.pdf | View · Download |
| 66122 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_66122.pdf | View · Download |
| 75692 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_75692.pdf | View · Download |
| 78595 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__New York_78595.pdf | View · Download |
| 141089 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_141089.pdf | View · Download |
| 141459 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__South Dakota_141459.pdf | View · Download |
| 144508 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__New York_144508.pdf | View · Download |
| 148303 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_148303.pdf | View · Download |
| 151187 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Maryland_151187.pdf | View · Download |
| 161972 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_161972.pdf | View · Download |
| 165140 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_165140.pdf | View · Download |
| 166526 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__New York_166526.pdf | View · Download |
| 184903 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_184903.pdf | View · Download |
| 189224 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_189224.pdf | View · Download |
| 189865 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Maryland_189865.pdf | View · Download |
| 199380 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_199380.pdf | View · Download |
| 199608 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_199608.pdf | View · Download |
| 199800 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Rhode Island_199800.pdf | View · Download |
| 218795 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__North Dakota_218795.pdf | View · Download |
| 220952 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Virginia_220952.pdf | View · Download |
| 222273 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__South Dakota_222273.pdf | View · Download |
| 240278 | 438222_Franchise__Tropical_Smoothie_Cafe_EFDID__Maryland_240278.pdf | View · Download |
| 638507 | 638507_tsc-franchisor--llc.pdf | View · Download |
| 638507 | WI_638507_tsc-franchisor,-llc.pdf | View · Download |
| 90657245 | MN_33560-202504-09_tsc-franchisor,-llc.pdf | View · Download |
| 259598465 | MN_31897-202406-03_tropical-smoothie-café,-llc.pdf | View · Download |
| 278858577 | MN_32763-202501-03_tsc-franchisor,-llc.pdf | View · Download |
| 761578865 | MN_31091-202404-13_tropical-smoothie-café,-llc.pdf | View · Download |
| 892078555 | MN_32480-202410-03_tsc-franchisor,-llc.pdf | View · Download |
| 975318782 | MN_33560-202504-08_tsc-franchisor,-llc.pdf | View · Download |
| 1155986459 | MN_32763-202501-04_tsc-franchisor,-llc.pdf | View · Download |
| 1198806105 | MN_34380-202506-04_tsc-franchisor,-llc.pdf | View · Download |
| 1245251176 | MN_31091-202404-08_tropical-smoothie-café,-llc.pdf | View · Download |
| 1311179974 | MN_31091-202404-06_tropical-smoothie-café,-llc.pdf | View · Download |
| 1390525337 | MN_31897-202406-04_tropical-smoothie-café,-llc.pdf | View · Download |
| 1454171629 | MN_34380-202506-02_tsc-franchisor,-llc.pdf | View · Download |
| 1499831974 | MN_31091-202404-14_tropical-smoothie-café,-llc.pdf | View · Download |
| 1664323414 | MN_1605-201604-02_tropical-smoothie-cafe,-llc.pdf | View · Download |
| 1898825654 | MN_32480-202410-04_tsc-franchisor,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next