Noodles & Company
Franchise Information
Source: File #457792987
FDD Issued: Apr 24, 2025
Extracted: Feb 21, 2026
Franchisor Details
Noodles & Company
520 Zang Street, Suite D, Broomfield, CO 80021
(720) 214-1900
2003
Industry & Qualifications
Food & Beverage
$35,000
5.0%
Ad Fund: 2.25%
$669K - $1.41M
Outlet Information
463
92
371
+3
-13
Churn Breakdown (Last Year)
0
0
6
0
0
Disclosed
Data for 52-week period ended December 31, 2024. Company and Franchise Net Sales...
Financial Performance (Item 19)
$1,285,365
$1,240,892
$2,654,763
$461,569
46.4%
470 units
Unit Economics
10.9%
74.2%
33.3%
25.8%
9.9%
Legal History
Yes
Settled Delaware False Claims Act litigation in August 2018 regarding unclaimed gift card funds; pai...
None
| Number | File name | Actions |
|---|---|---|
| 15603 | 509569_Franchise__Noodles___Company_EFDID__5095_North Dakota_15603.pdf | View · Download |
| 59959 | 510110_Franchise__Noodles___Company_EFDID__5101_North Dakota_59959.pdf | View · Download |
| 77765 | 510110_Franchise__Noodles___Company_EFDID__5101_Virginia_77765.pdf | View · Download |
| 143044 | 510110_Franchise__Noodles___Company_EFDID__5101_North Dakota_143044.pdf | View · Download |
| 146984 | 510110_Franchise__Noodles___Company_EFDID__5101_South Dakota_146984.pdf | View · Download |
| 163202 | 510110_Franchise__Noodles___Company_EFDID__5101_Virginia_163202.pdf | View · Download |
| 220654 | 510110_Franchise__Noodles___Company_EFDID__5101_North Dakota_220654.pdf | View · Download |
| 224787 | 510110_Franchise__Noodles___Company_EFDID__5101_South Dakota_224787.pdf | View · Download |
| 636370 | 636370_noodles-&-company.pdf | View · Download |
| 638710 | 638710_noodles-&-company.pdf | View · Download |
| 217746770 | MN_31452-202404-07_noodles-&-company.pdf | View · Download |
| 457792987 | MN_33738-202504-07_noodles-&-company.pdf | View · Download |
| 946601921 | MN_31452-202404-06_noodles-&-company.pdf | View · Download |
Prev
Page 1 of 1
Next