My Place Hotels Of America
Franchise Information
Source: File #463819181
FDD Issued: Mar 28, 2025
Extracted: Feb 13, 2026
Franchisor Details
My Place Hotels of America, LLC
1910 8th Avenue Northeast, Aberdeen, South Dakota 57401
605-725-5974
2020
Industry & Qualifications
Hospitality
$45,000
5.0%
Ad Fund: 2.50%
$273K - $2.95M
Legal History
Yes
My Place Hotels of America, LLC v. Hub City Hotel, LLC, et al., Case No. 01-23-00056779, filed Decem...
None
| Number | File name | Actions |
|---|---|---|
| 17470 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_17470.pdf | View · Download |
| 18203 | 374282_Franchise__Trend_Hotels_EFDID__374282_North Dakota_18203.pdf | View · Download |
| 20251 | 374282_Franchise__Trend_Hotels_EFDID__374282_South Dakota_20251.pdf | View · Download |
| 22103 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_22103.pdf | View · Download |
| 23620 | 374282_Franchise__Trend_Hotels_EFDID__374282_Virginia_23620.pdf | View · Download |
| 23893 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_23893.pdf | View · Download |
| 25125 | 374282_Franchise__Trend_Hotels_EFDID__374282_Maryland_25125.pdf | View · Download |
| 33660 | 374282_Franchise__Trend_Hotels_EFDID__374282_New York_33660.pdf | View · Download |
| 46603 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_46603.pdf | View · Download |
| 47035 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_47035.pdf | View · Download |
| 47611 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_47611.pdf | View · Download |
| 50869 | 437995_Franchise__My_Place_Hotels_of_America__L_Maryland_50869.pdf | View · Download |
| 56085 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_56085.pdf | View · Download |
| 56863 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_56863.pdf | View · Download |
| 58196 | 374282_Franchise__Trend_Hotels_EFDID__374282_North Dakota_58196.pdf | View · Download |
| 58729 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_58729.pdf | View · Download |
| 59013 | 374282_Franchise__Trend_Hotels_EFDID__374282_New York_59013.pdf | View · Download |
| 114001 | 437995_Franchise__My_Place_Hotels_of_America__L_California_114001.pdf | View · Download |
| 115159 | 374282_Franchise__Trend_Hotels_EFDID__374282_California_115159.pdf | View · Download |
| 134487 | 374282_Franchise__Trend_Hotels_EFDID__374282_Virginia_134487.pdf | View · Download |
| 137117 | 374282_Franchise__Trend_Hotels_EFDID__374282_South Dakota_137117.pdf | View · Download |
| 138220 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_138220.pdf | View · Download |
| 142150 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_142150.pdf | View · Download |
| 142179 | 374282_Franchise__Trend_Hotels_EFDID__374282_North Dakota_142179.pdf | View · Download |
| 143238 | 374282_Franchise__Trend_Hotels_EFDID__374282_New York_143238.pdf | View · Download |
| 143323 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_143323.pdf | View · Download |
| 188129 | 437995_Franchise__My_Place_Hotels_of_America__L_California_188129.pdf | View · Download |
| 188141 | 374282_Franchise__Trend_Hotels_EFDID__374282_California_188141.pdf | View · Download |
| 211450 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_211450.pdf | View · Download |
| 212242 | 374282_Franchise__Trend_Hotels_EFDID__374282_Virginia_212242.pdf | View · Download |
| 213976 | 437995_Franchise__My_Place_Hotels_of_America__L_South Dakota_213976.pdf | View · Download |
| 214005 | 374282_Franchise__Trend_Hotels_EFDID__374282_South Dakota_214005.pdf | View · Download |
| 214644 | 374282_Franchise__Trend_Hotels_EFDID__374282_North Dakota_214644.pdf | View · Download |
| 214658 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_214658.pdf | View · Download |
| 215666 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_215666.pdf | View · Download |
| 215677 | 374282_Franchise__Trend_Hotels_EFDID__374282_New York_215677.pdf | View · Download |
| 225872 | 437995_Franchise__My_Place_Hotels_of_America__L_Illinois_225872.pdf | View · Download |
| 225883 | 374282_Franchise__Trend_Hotels_EFDID__374282_Illinois_225883.pdf | View · Download |
| 228728 | 437995_Franchise__My_Place_Hotels_of_America__L_North Dakota_228728.pdf | View · Download |
| 242931 | 437995_Franchise__My_Place_Hotels_of_America__L_Virginia_242931.pdf | View · Download |
| 252245 | 437995_Franchise__My_Place_Hotels_of_America__L_New York_252245.pdf | View · Download |
| 638035 | 638035_my-place-hotels-of-america.pdf | View · Download |
| 638045 | 638045_my-place-hotels-of-america.pdf | View · Download |
| 463819181 | MN_33201-202503-04_my-place-hotels-of-america,-llc.pdf | View · Download |
| 1212744216 | MN_30805-202403-02_my-place-hotels-of-america-llc.pdf | View · Download |
| 1317247399 | MN_33182-202503-09_my-place-hotels-of-america-llc.pdf | View · Download |
| 1369479986 | MN_33201-202503-05_my-place-hotels-of-america,-llc.pdf | View · Download |
| 1892423594 | MN_33182-202503-05_my-place-hotels-of-america-llc.pdf | View · Download |
Prev
Page 1 of 1
Next