Break Coffee Co Franchising LLC
Franchise Information
Source: File #1930329407
FDD Issued: Apr 2, 2025
Extracted: May 1, 2026
Franchisor Details
Break Coffee Co Franchising LLC
155 2nd Street, Jersey City, New Jersey 07302
347-421-4196
Industry & Qualifications
Food & Beverage
15.0%
$59,500 - $194,500
12.0%
Ad Fund: 2.0%
$103K - $146K
Outlet Information
12
8
2
+0
-1
Churn Breakdown (Last Year)
0
0
0
0
1
No
Non-exclusive territory. Territory size based on number of businesses with 20+ e...
Disclosed
Gross Revenue average $151,804; median $141,628; highest $289,045; lowest $10,69...
Financial Performance (Item 19)
$151,804
$141,628
$289,045
$10,695
50.0%
8 units
Unit Economics
66.8%
9.7%
14.3%
Legal History
Yes
XD Franchising LLC v. Stuart Mills, Case No. 01-24-0006-6292, filed July 22, 2024. Preliminary injun...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 268589 | 520160_Franchise__Break_Coffee_Co__EFDID__52016_New York_268589.pdf | NY | — | View · Download |
| 270791 | 520160_Franchise__Break_Coffee_Co__EFDID__52016_Maryland_270791.pdf | MD | — | View · Download |
| 639212 | 639212_break-coffee-co-franchising-llc.pdf | WI | — | View · Download |
| 273584620 | MN_34358-202506-06_break-coffee-co-franchising-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 309845163 | MN_36479-202605-05_break-coffee-co-franchising-llc.pdf | MN | May 18, 2026 | View · Download |
| 908632100 | MN_36479-202605-06_break-coffee-co-franchising-llc.pdf | MN | May 18, 2026 | View · Download |
| 1187617423 | MN_36479-202605-02_break-coffee-co-franchising-llc.pdf | MN | May 18, 2026 | View · Download |
| 1417431146 | MN_34358-202506-11_break-coffee-co-franchising-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 1930329407 | MN_34358-202506-12_break-coffee-co-franchising-llc.pdf | MN | Nov 17, 2025 | View · Download |
| 2110553271 | MN_36479-202605-03_break-coffee-co-franchising-llc.pdf | MN | May 18, 2026 | View · Download |
Prev
Page 1 of 1
Next