Motel 6
Franchise Information
Source: File #205768
FDD Issued: Mar 5, 2025
Extracted: Dec 23, 2025
Franchisor Details
G6 Hospitality Franchising LLC
OYO Hotels Inc.
2633 McKinney Avenue, Suite 130-524, Dallas, Texas 75204
972-360-5434
2005
Industry & Qualifications
Hospitality
$25,000
5.0%
Ad Fund: 3.00%
$197K - $9.22M
Outlet Information
219
219
+29
-9
Churn Breakdown (Last Year)
9
0
0
4
0
Disclosed
The financial performance representations in Item 19 relate only to franchised S...
Legal History
Yes
Pending litigation involving MS & Sons Hospitality regarding termination and breach of contract. Pri...
None
| Number | File name | Actions |
|---|---|---|
| 12595 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_12595.pdf | View · Download |
| 12600 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_12600.pdf | View · Download |
| 12654 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Maryland_12654.pdf | View · Download |
| 12659 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Maryland_12659.pdf | View · Download |
| 12818 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_12818.pdf | View · Download |
| 13082 | 433468_Franchise__Studio_6__Franchise_Registrat_South Dakota_13082.pdf | View · Download |
| 13248 | 433465_Franchise__Motel_6__Franchise_Registrati_South Dakota_13248.pdf | View · Download |
| 14515 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_14515.pdf | View · Download |
| 53090 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_53090.pdf | View · Download |
| 53091 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_53091.pdf | View · Download |
| 53177 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_53177.pdf | View · Download |
| 53448 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_53448.pdf | View · Download |
| 54422 | 433465_Franchise__Motel_6__Franchise_Registrati_South Dakota_54422.pdf | View · Download |
| 54439 | 433468_Franchise__Studio_6__Franchise_Registrat_South Dakota_54439.pdf | View · Download |
| 129517 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_129517.pdf | View · Download |
| 129519 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_129519.pdf | View · Download |
| 130232 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_130232.pdf | View · Download |
| 130326 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_130326.pdf | View · Download |
| 130596 | 433465_Franchise__Motel_6__Franchise_Registrati_South Dakota_130596.pdf | View · Download |
| 130605 | 433468_Franchise__Studio_6__Franchise_Registrat_South Dakota_130605.pdf | View · Download |
| 131089 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Maryland_131089.pdf | View · Download |
| 131099 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Maryland_131099.pdf | View · Download |
| 180578 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_180578.pdf | View · Download |
| 180581 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_180581.pdf | View · Download |
| 180628 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_180628.pdf | View · Download |
| 180633 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_180633.pdf | View · Download |
| 180684 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Rhode Island_180684.pdf | View · Download |
| 180687 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Rhode Island_180687.pdf | View · Download |
| 197572 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_197572.pdf | View · Download |
| 197576 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_197576.pdf | View · Download |
| 197746 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_197746.pdf | View · Download |
| 197747 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_197747.pdf | View · Download |
| 197872 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Rhode Island_197872.pdf | View · Download |
| 197885 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Rhode Island_197885.pdf | View · Download |
| 205768 | 509962_Franchise__Studio_6__Exemption__EFDID__5_Virginia_205768.pdf | View · Download |
| 205775 | 509961_Franchise__Motel_6__Exemption__EFDID__50_Virginia_205775.pdf | View · Download |
| 206036 | 509961_Franchise__Motel_6__Exemption__EFDID__50_North Dakota_206036.pdf | View · Download |
| 206045 | 509962_Franchise__Studio_6__Exemption__EFDID__5_North Dakota_206045.pdf | View · Download |
| 207108 | 433465_Franchise__Motel_6__Franchise_Registrati_South Dakota_207108.pdf | View · Download |
| 207120 | 433468_Franchise__Studio_6__Franchise_Registrat_South Dakota_207120.pdf | View · Download |
| 637779 | 637779_motel-6.pdf | View · Download |
| 637782 | 637782_studio-6.pdf | View · Download |
Prev
Page 1 of 1
Next