AlphaGraphics, Inc.
Franchise Information
Source: File #27174
FDD Issued: May 4, 2022
Extracted: Feb 20, 2026
Franchisor Details
AlphaGraphics, Inc.
U.S. Business Holdings, Inc.
143 Union Boulevard, Suite 650, Lakewood, Colorado 80228
8009556246
1979
Industry & Qualifications
Business Services
$25,000 - $48,950
3.0%
Ad Fund: 2.50%
$63K - $389K
Outlet Information
242
242
+9
-15
Churn Breakdown (Last Year)
1
1
13
7
0
Disclosed
Table 1 covers calendar year 2021 for 229 Business Centers operating in the US f...
Financial Performance (Item 19)
$1,062,831
$751,329
$2,289,470
$377,821
$8,350,319
$94,792
31.0%
229 units
Unit Economics
16.0%
69.2%
28.8%
8.2%
| Number | File name | Actions |
|---|---|---|
| 26480 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_North Dakota_26480.pdf | View · Download |
| 27174 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_New York_27174.pdf | View · Download |
| 70618 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Virginia_70618.pdf | View · Download |
| 70802 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_South Dakota_70802.pdf | View · Download |
| 81430 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_North Dakota_81430.pdf | View · Download |
| 105306 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_New York_105306.pdf | View · Download |
| 146751 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_South Dakota_146751.pdf | View · Download |
| 154873 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Virginia_154873.pdf | View · Download |
| 156757 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_North Dakota_156757.pdf | View · Download |
| 165951 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Maryland_165951.pdf | View · Download |
| 186947 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_New York_186947.pdf | View · Download |
| 213537 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_North Dakota_213537.pdf | View · Download |
| 215214 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_South Dakota_215214.pdf | View · Download |
| 216890 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Virginia_216890.pdf | View · Download |
| 239478 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Illinois_239478.pdf | View · Download |
| 242820 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_New York_242820.pdf | View · Download |
| 243329 | 443896_Franchise__AlphaGraphics__Inc__EFDID__44_Maryland_243329.pdf | View · Download |
| 636333 | 636333_alphagraphics--inc-.pdf | View · Download |
| 638388 | 638388_alphagraphics--inc-.pdf | View · Download |
| 36977077 | MN_33241-202503-07_alphagraphics,-inc.pdf | View · Download |
| 338699362 | MN_31414-202404-02_alphagraphics,-inc.pdf | View · Download |
| 559173202 | MN_33241-202503-05_alphagraphics,-inc.pdf | View · Download |
Prev
Page 1 of 1
Next