HomeTown Studios
Franchise Information
Source: File #849371831
FDD Issued: Apr 14, 2025
Extracted: Feb 13, 2026
Franchisor Details
HomeTowne Studios, LLC
Red Roof Franchising, LLC
7815 Walton Parkway, New Albany, Ohio 43054
(614) 744-2600
2018
Industry & Qualifications
Hospitality
$59,550 - $132,650
5.5%
Ad Fund: 3.0%
From $420K
Outlet Information
7,384
6,873
511
+720
-209
Churn Breakdown (Last Year)
3
0
4
20
0
Disclosed
Item 19 provides Daily Room Rate, Occupancy Rate, RevPAR and Brand Contribution...
Legal History
Yes
Pending action: HP Holding LLC v. Red Roof Inns, Inc. and Red Roof Franchising, LLC. Concluded actio...
Yes
In re ASTECH Engineered Products, Inc., Case No. 22-10635-BLS (Bankr. Del.). General Counsel Gerrod...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 15271 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_North Dakota_15271.pdf | ND | — | View · Download |
| 16973 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_Virginia_16973.pdf | VA | — | View · Download |
| 56570 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_North Dakota_56570.pdf | ND | — | View · Download |
| 58213 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_Virginia_58213.pdf | VA | — | View · Download |
| 60195 | 438472_Franchise__HomeTowne_Studios__2025_Franc_South Dakota_60195.pdf | SD | — | View · Download |
| 119596 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_North Dakota_119596.pdf | ND | — | View · Download |
| 119723 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_Rhode Island_119723.pdf | RI | — | View · Download |
| 119910 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_Virginia_119910.pdf | VA | — | View · Download |
| 137042 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_Virginia_137042.pdf | VA | — | View · Download |
| 141336 | 438472_Franchise__HomeTowne_Studios__2025_Franc_South Dakota_141336.pdf | SD | — | View · Download |
| 144292 | 438472_Franchise__HomeTowne_Studios__2025_Franc_Maryland_144292.pdf | MD | — | View · Download |
| 146849 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_North Dakota_146849.pdf | ND | — | View · Download |
| 216054 | 509480_Franchise__HomeTowne_Studios__2025_Exemp_North Dakota_216054.pdf | ND | — | View · Download |
| 219205 | 438472_Franchise__HomeTowne_Studios__2025_Franc_Maryland_219205.pdf | MD | — | View · Download |
| 219587 | 438472_Franchise__HomeTowne_Studios__2025_Franc_South Dakota_219587.pdf | SD | — | View · Download |
| 638428 | 638428_hometowne-studios--llc.pdf | WI | — | View · Download |
| 1954498 | MN_31061-202404-08_hometowne-studios,-llc.pdf | MN | May 7, 2024 | View · Download |
| 701932406 | MN_33495-202504-08_hometowne-studios,-llc.pdf | MN | May 16, 2025 | View · Download |
| 849371831 | MN_33495-202504-09_hometowne-studios,-llc.pdf | MN | May 16, 2025 | View · Download |
| 1129251147 | MN_31061-202404-09_hometowne-studios,-llc.pdf | MN | May 7, 2024 | View · Download |
Prev
Page 1 of 1
Next