Adu Franchise Limited Liability Company
Franchise Information
Source: File #78627
FDD Issued: May 19, 2023
Extracted: Feb 20, 2026
Franchisor Details
ADU Franchise limited liability company
2401 Luna Road, Carrollton, Texas 75006
214-422-1203
2021
Industry & Qualifications
Pet Services
$49,500 - $49,650
6.0%
Ad Fund: 1.00%
$75K - $1.39M
Outlet Information
15
12
3
+2
-1
Churn Breakdown (Last Year)
0
0
1
0
0
Disclosed
Item 19 provides gross revenue for 12 facilities (2 affiliate-owned Commercial T...
Legal History
Yes
Administrative proceeding filed by the State of Minnesota Department of Commerce for violating the M...
None
| Number | File name | Actions |
|---|---|---|
| 42181 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_California_42181.pdf | View · Download |
| 51336 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_New York_51336.pdf | View · Download |
| 51650 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_Virginia_51650.pdf | View · Download |
| 78627 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_New York_78627.pdf | View · Download |
| 92725 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_North Dakota_92725.pdf | View · Download |
| 107749 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_Virginia_107749.pdf | View · Download |
| 120944 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_Maryland_120944.pdf | View · Download |
| 230208 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_Virginia_230208.pdf | View · Download |
| 260174 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_New York_260174.pdf | View · Download |
| 264888 | 462070_Franchise__All_Dogs_Unleashed_EFDID__462_Illinois_264888.pdf | View · Download |
| 638204 | 638204_adu-franchise-limited-liability-company.pdf | View · Download |
| 479592141 | MN_33324-202504-12_adu-franchise,-llc.pdf | View · Download |
| 649487871 | MN_33324-202504-06_adu-franchise,-llc.pdf | View · Download |
| 2012483991 | MN_33324-202504-11_adu-franchise,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next