ACE SUSHI
Franchise Information
Source: File #65444
FDD Issued: Apr 20, 2023
Extracted: Dec 23, 2025
Franchisor Details
ACE SUSHI FRANCHISE CORPORATION
22771 S Western Avenue, Torrance, California 90501
310-327-2223
2005
Industry & Qualifications
Food & Beverage
$6,000 - $15,000
8.0%
Ad Fund: 2.00%
$17K - $197K
Outlet Information
424
372
52
+90
-34
Churn Breakdown (Last Year)
7
6
21
15
0
Not Disclosed
Legal History
Yes
State determinations (MD, RI, VA, WA) regarding registration violations; Small Claims case (IA) sett...
None
| Number | File name | Actions |
|---|---|---|
| 65444 | 478665_Franchise__Ace_Sushi___Traditional_EFDID_Virginia_65444.pdf | View · Download |
| 67556 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Virginia_67556.pdf | View · Download |
| 93175 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Rhode Island_93175.pdf | View · Download |
| 117072 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Virginia_117072.pdf | View · Download |
| 118420 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Virginia_118420.pdf | View · Download |
| 119566 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_North Dakota_119566.pdf | View · Download |
| 121670 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_North Dakota_121670.pdf | View · Download |
| 153109 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Virginia_153109.pdf | View · Download |
| 153117 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Virginia_153117.pdf | View · Download |
| 154955 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_North Dakota_154955.pdf | View · Download |
| 154962 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_North Dakota_154962.pdf | View · Download |
| 166453 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_New York_166453.pdf | View · Download |
| 166476 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_New York_166476.pdf | View · Download |
| 181320 | 478665_Franchise__Ace_Sushi___Traditional_EFDID_Maryland_181320.pdf | View · Download |
| 181488 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Maryland_181488.pdf | View · Download |
| 182275 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Maryland_182275.pdf | View · Download |
| 182279 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Maryland_182279.pdf | View · Download |
| 185367 | 478665_Franchise__Ace_Sushi___Traditional_EFDID_North Dakota_185367.pdf | View · Download |
| 225532 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_North Dakota_225532.pdf | View · Download |
| 225550 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_North Dakota_225550.pdf | View · Download |
| 232407 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Illinois_232407.pdf | View · Download |
| 239180 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Maryland_239180.pdf | View · Download |
| 239253 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Maryland_239253.pdf | View · Download |
| 244447 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Virginia_244447.pdf | View · Download |
| 244453 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Virginia_244453.pdf | View · Download |
| 255157 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_North Dakota_255157.pdf | View · Download |
| 255173 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_North Dakota_255173.pdf | View · Download |
| 255937 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Virginia_255937.pdf | View · Download |
| 255943 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Virginia_255943.pdf | View · Download |
| 257642 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_Maryland_257642.pdf | View · Download |
| 257649 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_Maryland_257649.pdf | View · Download |
| 260837 | 446819_Franchise__Ace_Sushi___Traditional_EFDID_New York_260837.pdf | View · Download |
| 260846 | 447229_Franchise__Ace_Sushi__Non_Traditional__E_New York_260846.pdf | View · Download |
| 639087 | 639087_ace-sushi-franchise-corporation.pdf | View · Download |
| 639088 | 639088_ace-sushi-franchise-corporation.pdf | View · Download |
Prev
Page 1 of 1
Next