PANCHEROS
Franchise Information
Source: File #924650788
FDD Issued: Mar 20, 2024
Extracted: Feb 13, 2026
Franchisor Details
Panchero's Franchise Corporation
2475 Coral Court, Suite B, Coralville, Iowa 52241
8886392378
1995
Industry & Qualifications
Food & Beverage
$25,000 - $30,000
5.0%
Ad Fund: 2.0%
$681K - $1.39M
Outlet Information
76
50
26
+3
-1
Churn Breakdown (Last Year)
0
0
1
2
0
Disclosed
Data reflects 2023 gross sales for 72 restaurants (47 franchised and 25 affiliat...
Financial Performance (Item 19)
$1,610,859
$1,458,533
$4,379,707
$333,884
36.0%
72 units
Unit Economics
29.9%
Legal History
Yes
Franchisor initiated one lawsuit in 2024 (Panchero's Franchise Corporation v. Virji, LLC). Two concl...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 13466 | 436220_Franchise__Pancheros_EFDID__436220_North Dakota_13466.pdf | ND | — | View · Download |
| 15616 | 436220_Franchise__Pancheros_EFDID__436220_South Dakota_15616.pdf | SD | — | View · Download |
| 17350 | 436220_Franchise__Pancheros_EFDID__436220_Virginia_17350.pdf | VA | — | View · Download |
| 22807 | 436220_Franchise__Pancheros_EFDID__436220_New York_22807.pdf | NY | — | View · Download |
| 58956 | 436220_Franchise__Pancheros_EFDID__436220_Virginia_58956.pdf | VA | — | View · Download |
| 59043 | 436220_Franchise__Pancheros_EFDID__436220_North Dakota_59043.pdf | ND | — | View · Download |
| 62003 | 436220_Franchise__Pancheros_EFDID__436220_South Dakota_62003.pdf | SD | — | View · Download |
| 65268 | 436220_Franchise__Pancheros_EFDID__436220_New York_65268.pdf | NY | — | View · Download |
| 132384 | 436220_Franchise__Pancheros_EFDID__436220_Virginia_132384.pdf | VA | — | View · Download |
| 134145 | 436220_Franchise__Pancheros_EFDID__436220_South Dakota_134145.pdf | SD | — | View · Download |
| 139407 | 436220_Franchise__Pancheros_EFDID__436220_North Dakota_139407.pdf | ND | — | View · Download |
| 147234 | 436220_Franchise__Pancheros_EFDID__436220_New York_147234.pdf | NY | — | View · Download |
| 151280 | 436220_Franchise__Pancheros_EFDID__436220_Maryland_151280.pdf | MD | — | View · Download |
| 206968 | 436220_Franchise__Pancheros_EFDID__436220_Illinois_206968.pdf | IL | — | View · Download |
| 207523 | 436220_Franchise__Pancheros_EFDID__436220_North Dakota_207523.pdf | ND | — | View · Download |
| 208563 | 436220_Franchise__Pancheros_EFDID__436220_South Dakota_208563.pdf | SD | — | View · Download |
| 211858 | 436220_Franchise__Pancheros_EFDID__436220_Virginia_211858.pdf | VA | — | View · Download |
| 232824 | 436220_Franchise__Pancheros_EFDID__436220_New York_232824.pdf | NY | — | View · Download |
| 233193 | 436220_Franchise__Pancheros_EFDID__436220_Maryland_233193.pdf | MD | — | View · Download |
| 637842 | 637842_panchero-s-franchise-corporation.pdf | WI | — | View · Download |
| 345741176 | MN_30556-202403-08_pancheros-franchise-corporation.pdf | MN | May 9, 2024 | View · Download |
| 845579795 | MN_30556-202403-07_pancheros-franchise-corporation.pdf | MN | May 9, 2024 | View · Download |
| 852906593 | MN_30556-202403-10_pancheros-franchise-corporation.pdf | MN | May 9, 2024 | View · Download |
| 924650788 | MN_33016-202503-06_pancheros-franchise-corporation.pdf | MN | Apr 21, 2025 | View · Download |
| 2088724629 | MN_33016-202503-07_pancheros-franchise-corporation.pdf | MN | Apr 21, 2025 | View · Download |
Prev
Page 1 of 1
Next