Freddy's
Franchise Information
Source: File #260348
FDD Issued: Sep 30, 2025
Extracted: Feb 20, 2026
Franchisor Details
Freddy's, L.L.C.
Freddy's Acquisition Intermediate, Inc.
3020 N. Cypress Street, Suite 200, Wichita, Kansas 67226
316-719-7854
2004
Industry & Qualifications
Food & Beverage
25.0%
$35,000 - $95,000
5.0%
Ad Fund: 2.00%
$786K - $2.75M
Outlet Information
550
514
36
+40
-7
Churn Breakdown (Last Year)
0
0
7
43
0
Yes
You will receive a protected territory within a radius of the Restaurant's appro...
Disclosed
Tables 1-9 provide gross receipts data for company-owned and franchised restaura...
Financial Performance (Item 19)
$1,891,124
$1,852,541
$2,606,743
$1,239,789
$4,292,651
$765,761
48.0%
496 units
Unit Economics
31.4%
32.0%
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 10845 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_10845.pdf | View · Download |
| 10999 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_10999.pdf | View · Download |
| 22171 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_22171.pdf | View · Download |
| 27115 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_27115.pdf | View · Download |
| 59956 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_59956.pdf | View · Download |
| 62999 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_62999.pdf | View · Download |
| 63826 | 422207_Franchise__Freddy_s__2025_Franchise_Regi_South Dakota_63826.pdf | View · Download |
| 136256 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_136256.pdf | View · Download |
| 138123 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_138123.pdf | View · Download |
| 139862 | 422207_Franchise__Freddy_s__2025_Franchise_Regi_South Dakota_139862.pdf | View · Download |
| 150111 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Maryland_150111.pdf | View · Download |
| 170412 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_170412.pdf | View · Download |
| 170526 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Rhode Island_170526.pdf | View · Download |
| 170606 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_170606.pdf | View · Download |
| 208232 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_208232.pdf | View · Download |
| 209130 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_209130.pdf | View · Download |
| 212362 | 422207_Franchise__Freddy_s__2025_Franchise_Regi_South Dakota_212362.pdf | View · Download |
| 259924 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_North Dakota_259924.pdf | View · Download |
| 260348 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Rhode Island_260348.pdf | View · Download |
| 260892 | 509626_Franchise__Freddy_s__2025_Exemption__EFD_Virginia_260892.pdf | View · Download |
| 637897 | 637897_freddy-s--l-l-c-.pdf | View · Download |
| 223573150 | MN_34855-202510-03_freddy's,-l.l.c..pdf | View · Download |
| 420904029 | MN_33068-202503-08_freddy's-llc.pdf | View · Download |
| 442913088 | MN_32207-202408-05_freddy's-llc.pdf | View · Download |
| 460288660 | MN_32207-202408-04_freddy's-llc.pdf | View · Download |
| 1040965558 | MN_31004-202404-06_freddy's-llc.pdf | View · Download |
| 1187822346 | MN_31004-202404-07_freddy's-llc.pdf | View · Download |
| 1888366796 | MN_33068-202503-09_freddy's-llc.pdf | View · Download |
Prev
Page 1 of 1
Next