Accelerated Services Franchise, LLC
Franchise Information
Source: File #452150647
FDD Issued: Apr 30, 2024
Extracted: Feb 13, 2026
Franchisor Details
Accelerated Services Franchise, LLC
Accelerated Waste Solutions of North America, LLC
2304 E Busch Blvd, Tampa, Florida 33612
866-698-2874
2019
Industry & Qualifications
Home Services
$39,900 - $64,900
7.0%
Ad Fund: 2.0%
$91K - $352K
Outlet Information
36
32
4
+10
-4
Churn Breakdown (Last Year)
4
0
0
2
0
Disclosed
Item 19 includes both Corporate Units (affiliate-owned in Texas and Florida) and...
Financial Performance (Item 19)
$667,144
$696,711
$732,573
$572,149
66.0%
3 units
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 18175 | CA_18175.pdf | CA | May 20, 2020 | View · Download |
| 20834 | CA_20834.pdf | CA | Apr 23, 2021 | View · Download |
| 37430 | 443702_Franchise__Accelerated_Services_Franchis_Virginia_37430.pdf | VA | — | View · Download |
| 38430 | 443702_Franchise__Accelerated_Services_Franchis_California_38430.pdf | CA | — | View · Download |
| 48416 | 443702_Franchise__Accelerated_Services_Franchis_New York_48416.pdf | NY | — | View · Download |
| 108290 | 443702_Franchise__Accelerated_Services_Franchis_Maryland_108290.pdf | MD | — | View · Download |
| 115791 | 443702_Franchise__Accelerated_Services_Franchis_Virginia_115791.pdf | VA | — | View · Download |
| 159567 | 443702_Franchise__Accelerated_Services_Franchis_Virginia_159567.pdf | VA | — | View · Download |
| 168810 | 443702_Franchise__Accelerated_Services_Franchis_Maryland_168810.pdf | MD | — | View · Download |
| 190839 | 443702_Franchise__Accelerated_Services_Franchis_New York_190839.pdf | NY | — | View · Download |
| 195425 | 443702_Franchise__Accelerated_Services_Franchis_California_195425.pdf | CA | — | View · Download |
| 241695 | 443702_Franchise__Accelerated_Services_Franchis_Maryland_241695.pdf | MD | — | View · Download |
| 247452 | 443702_Franchise__Accelerated_Services_Franchis_Virginia_247452.pdf | VA | — | View · Download |
| 254326 | 443702_Franchise__Accelerated_Services_Franchis_Illinois_254326.pdf | IL | — | View · Download |
| 267869 | 443702_Franchise__Accelerated_Services_Franchis_New York_267869.pdf | NY | — | View · Download |
| 636522 | 636522_accelerated-services-franchise--llc.pdf | WI | — | View · Download |
| 639266 | 639266_accelerated-services-franchise--llc.pdf | WI | — | View · Download |
| 452150647 | MN_34294-202506-06_accelerated-services-franchise,-llc.pdf | MN | Jun 23, 2025 | View · Download |
| 599935926 | MN_34294-202506-07_accelerated-services-franchise,-llc.pdf | MN | Jun 23, 2025 | View · Download |
| 1543084199 | MN_31582-202405-01_accelerated-services-franchise,-llc.pdf | MN | Jun 12, 2024 | View · Download |
| 1923705470 | MN_31582-202405-02_accelerated-services-franchise,-llc.pdf | MN | Jun 12, 2024 | View · Download |
Prev
Page 1 of 1
Next