Nothing Bundt Cakes
Franchise Information
Source: File #585909490
FDD Issued: Apr 28, 2025
Extracted: Feb 13, 2026
Franchisor Details
NBC Franchisor LLC
5005 Lyndon B. Johnson Pkwy, Suite 600, Dallas, Texas 75244
(972) 239-3034
Industry & Qualifications
Food & Beverage
Not disclosed
Not disclosed
$667K - $1.03M
Legal History
Yes
In the Matter of Nothing Bundt Franchising, LLC, Securities Commissioner of Maryland; Case No. 2021-...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 5833 | CA_5833.pdf | CA | Apr 25, 2016 | View · Download |
| 7097 | CA_7097.pdf | CA | Oct 24, 2016 | View · Download |
| 8643 | CA_8643.pdf | CA | May 5, 2017 | View · Download |
| 10579 | CA_10579.pdf | CA | Feb 22, 2018 | View · Download |
| 11664 | CA_11664.pdf | CA | May 11, 2018 | View · Download |
| 14792 | CA_14792.pdf | CA | May 29, 2019 | View · Download |
| 16823 | CA_16823.pdf | CA | Feb 18, 2020 | View · Download |
| 22166 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_22166.pdf | ND | — | View · Download |
| 22581 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_22581.pdf | VA | — | View · Download |
| 31577 | 445060_Franchise__Nothing_Bundt_Cakes_Registrat_South Dakota_31577.pdf | SD | — | View · Download |
| 41667 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_41667.pdf | ND | — | View · Download |
| 41858 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_41858.pdf | VA | — | View · Download |
| 49124 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_49124.pdf | ND | — | View · Download |
| 49872 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_49872.pdf | VA | — | View · Download |
| 67912 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_67912.pdf | ND | — | View · Download |
| 71325 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_71325.pdf | VA | — | View · Download |
| 78190 | 445060_Franchise__Nothing_Bundt_Cakes_Registrat_South Dakota_78190.pdf | SD | — | View · Download |
| 146714 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_146714.pdf | ND | — | View · Download |
| 150955 | 445060_Franchise__Nothing_Bundt_Cakes_Registrat_South Dakota_150955.pdf | SD | — | View · Download |
| 162919 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_162919.pdf | VA | — | View · Download |
| 224957 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_224957.pdf | ND | — | View · Download |
| 235605 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_235605.pdf | VA | — | View · Download |
| 248917 | 445060_Franchise__Nothing_Bundt_Cakes_Registrat_South Dakota_248917.pdf | SD | — | View · Download |
| 250934 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_North Dakota_250934.pdf | ND | — | View · Download |
| 255855 | 509773_Franchise__Nothing_Bundt_Cakes_Exemption_Virginia_255855.pdf | VA | — | View · Download |
| 636622 | 636622_nbc-franchisor-llc.pdf | WI | — | View · Download |
| 639014 | 639014_nbc-franchisor-llc.pdf | WI | — | View · Download |
| 351614166 | MN_31687-202405-07_nbc-franchisor-llc.pdf | MN | Jul 17, 2024 | View · Download |
| 585909490 | MN_34632-202508-04_nbc-franchisor-llc.pdf | MN | Aug 25, 2025 | View · Download |
| 1140294209 | MN_34084-202505-06_nbc-franchisor-llc.pdf | MN | May 27, 2025 | View · Download |
| 1195988563 | MN_31687-202405-06_nbc-franchisor-llc.pdf | MN | Jul 17, 2024 | View · Download |
| 1272277791 | MN_34084-202505-07_nbc-franchisor-llc.pdf | MN | May 27, 2025 | View · Download |
Prev
Page 1 of 1
Next