Panera Bread
Franchise Information
Source: File #659777923
FDD Issued: Apr 24, 2024
Extracted: Feb 21, 2026
Franchisor Details
Panera, LLC
Panera Brands, Inc.
1400 South Highway Drive, Suite 100, Fenton Missouri 63026
(314) 984-1000
1993
Industry & Qualifications
Food & Beverage
$35,000
5.0%
Ad Fund: 3.26%
$633K - $4.91M
Legal History
Yes
Settlement Agreement with multiple states regarding employee non-solicitation provisions in franchis...
None
| Number | File name | Actions |
|---|---|---|
| 21938 | 509664_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Virginia_21938.pdf | View · Download |
| 68899 | 509664_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Virginia_68899.pdf | View · Download |
| 106753 | 509664_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Rhode Island_106753.pdf | View · Download |
| 106852 | 509664_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Virginia_106852.pdf | View · Download |
| 149479 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Virginia_149479.pdf | View · Download |
| 164198 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_North Dakota_164198.pdf | View · Download |
| 173128 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Maryland_173128.pdf | View · Download |
| 221734 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_North Dakota_221734.pdf | View · Download |
| 228137 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_Virginia_228137.pdf | View · Download |
| 233749 | 442404_Franchise__Panera_Bread_Bakery_Cafe_EFDI_South Dakota_233749.pdf | View · Download |
| 636413 | 636413_panera--llc.pdf | View · Download |
| 638866 | 638866_panera--llc.pdf | View · Download |
| 638866 | WI_638866_panera,-llc.pdf | View · Download |
| 618093414 | MN_33895-202504-07_panera,-llc.pdf | View · Download |
| 659777923 | MN_31477-202404-08_panera-inc.pdf | View · Download |
| 660889048 | MN_33895-202504-12_panera,-llc.pdf | View · Download |
| 2114246631 | MN_33895-202504-08_panera,-llc.pdf | View · Download |
| 2137241978 | MN_33895-202504-13_panera,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next