Hole in the Wall
Franchise Information
Source: File #126993
FDD Issued: Jan 31, 2024
Extracted: Feb 21, 2026
Franchisor Details
ALL Franchising, LLC
EHC Holding Company, LLC
8100 E. Indian School Road, Suite 201, Scottsdale, Arizona 85251
(800) 267-7816
2006
Industry & Qualifications
Senior Care
10.0%
30.0%
$34,900 - $59,900
8.0%
Ad Fund: 2.00%
$74K - $94K
Outlet Information
137
134
3
+19
-16
Churn Breakdown (Last Year)
5
0
10
7
1
Disclosed
Data based on 2022 calendar year for 75 qualifying franchisees (100 territories)...
Financial Performance (Item 19)
$190,449
$116,831
$1,061,105
28.0%
75 units
Legal History
Yes
Pending arbitration against former franchisees for unpaid fees; Concluded lawsuit against former fra...
None
| Number | File name | Actions |
|---|---|---|
| 26876 | 442113_Franchise__Assisted_Living_Locators_EFDI_Virginia_26876.pdf | View · Download |
| 34186 | 442113_Franchise__Assisted_Living_Locators_EFDI_New York_34186.pdf | View · Download |
| 38557 | 442113_Franchise__Assisted_Living_Locators_EFDI_Virginia_38557.pdf | View · Download |
| 40611 | 442113_Franchise__Assisted_Living_Locators_EFDI_Rhode Island_40611.pdf | View · Download |
| 45408 | 442113_Franchise__Assisted_Living_Locators_EFDI_New York_45408.pdf | View · Download |
| 121720 | 509647_Franchise__Assisted_Living_Locators_EFDI_North Dakota_121720.pdf | View · Download |
| 126993 | 509647_Franchise__Assisted_Living_Locators_EFDI_Virginia_126993.pdf | View · Download |
| 150223 | 509647_Franchise__Assisted_Living_Locators_EFDI_North Dakota_150223.pdf | View · Download |
| 165899 | 509647_Franchise__Assisted_Living_Locators_EFDI_Virginia_165899.pdf | View · Download |
| 228695 | 509647_Franchise__Assisted_Living_Locators_EFDI_North Dakota_228695.pdf | View · Download |
| 245928 | 509647_Franchise__Assisted_Living_Locators_EFDI_Maryland_245928.pdf | View · Download |
| 262208 | 557819_Franchise__Hole_in_the_Wall_EFDID__55781_North Dakota_262208.pdf | View · Download |
| 262283 | 557819_Franchise__Hole_in_the_Wall_EFDID__55781_Rhode Island_262283.pdf | View · Download |
| 271791 | 557819_Franchise__Hole_in_the_Wall_EFDID__55781_New York_271791.pdf | View · Download |
| 636723 | 636723_all-franchising--llc.pdf | View · Download |
| 637417 | 637417_all-franchising--llc.pdf | View · Download |
| 639141 | 639141_all-franchising--llc.pdf | View · Download |
| 639287 | 639287_all-franchising--llc.pdf | View · Download |
| 639287 | 639287_hole-in-the-wall-franchising--llc.pdf | View · Download |
| 201668116 | MN_31768-202405-07_all-franchising,-llc.pdf | View · Download |
| 403533896 | MN_34303-202506-13_hole-in-the-wall-franchising,-llc.pdf | View · Download |
| 520786977 | MN_34303-202506-15_hole-in-the-wall-franchising,-llc.pdf | View · Download |
| 576206077 | MN_34303-202506-12_hole-in-the-wall-franchising,-llc.pdf | View · Download |
| 772321477 | MN_34303-202506-16_hole-in-the-wall-franchising,-llc.pdf | View · Download |
| 836741503 | MN_34303-202506-07_hole-in-the-wall-franchising,-llc.pdf | View · Download |
| 967690867 | MN_34212-202505-01_all-franchising,-llc.pdf | View · Download |
| 1879038098 | MN_34212-202505-10_all-franchising,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next