USA Insulation
Franchise Information
Source: File #252031
FDD Issued: Apr 29, 2025
Extracted: Feb 21, 2026
Franchisor Details
USA Insulation Franchise, LLC
Threshold Brands, LLC
17700 Saint Clair Avenue, Cleveland, Ohio 44110
(440) 951-6800
2006
Industry & Qualifications
Home Services
20.0%
25.0%
$45,000 - $55,000
5.0%
Ad Fund: 2.00%
$300K - $470K
Outlet Information
110
109
1
+17
-10
Churn Breakdown (Last Year)
0
0
0
6
0
Disclosed
Data derived from 41 USA Insulation franchises operating 79 designated territori...
Financial Performance (Item 19)
$2,437,318
$1,116,695
$3,055,176
$557,006
$5,060,986
$216,180
17.0%
41 units
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 10177 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_10177.pdf | View · Download |
| 10757 | 509518_Franchise__USA_Insulation___Exemption_EF_Virginia_10757.pdf | View · Download |
| 14120 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_14120.pdf | View · Download |
| 16753 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_16753.pdf | View · Download |
| 31975 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_31975.pdf | View · Download |
| 49876 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_49876.pdf | View · Download |
| 49935 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_49935.pdf | View · Download |
| 50502 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_50502.pdf | View · Download |
| 58757 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_58757.pdf | View · Download |
| 60773 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_60773.pdf | View · Download |
| 61699 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_61699.pdf | View · Download |
| 101064 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_101064.pdf | View · Download |
| 101758 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_101758.pdf | View · Download |
| 104241 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_104241.pdf | View · Download |
| 143878 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_143878.pdf | View · Download |
| 144651 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_144651.pdf | View · Download |
| 153729 | 393104_Franchise__USA_Insulation_EFDID__393104_Maryland_153729.pdf | View · Download |
| 165267 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_165267.pdf | View · Download |
| 177166 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_177166.pdf | View · Download |
| 221728 | 509518_Franchise__USA_Insulation___Exemption_EF_North Dakota_221728.pdf | View · Download |
| 227214 | 393104_Franchise__USA_Insulation_EFDID__393104_South Dakota_227214.pdf | View · Download |
| 235308 | 393104_Franchise__USA_Insulation_EFDID__393104_Virginia_235308.pdf | View · Download |
| 252031 | 393104_Franchise__USA_Insulation_EFDID__393104_New York_252031.pdf | View · Download |
| 254697 | 393104_Franchise__USA_Insulation_EFDID__393104_Maryland_254697.pdf | View · Download |
| 636511 | 636511_usa-insulation-franchise--llc.pdf | View · Download |
| 638817 | 638817_usa-insulation-franchise--llc.pdf | View · Download |
| 35602895 | MN_31619-202405-05_usa-insulation-franchise-llc.pdf | View · Download |
| 481382532 | MN_31619-202405-02_usa-insulation-franchise-llc.pdf | View · Download |
| 522328599 | MN_31619-202405-06_usa-insulation-franchise-llc.pdf | View · Download |
| 1581795929 | MN_31619-202405-01_usa-insulation-franchise-llc.pdf | View · Download |
| 2134346227 | MN_33856-202504-09_usa-insulation-franchise-llc.pdf | View · Download |
Prev
Page 1 of 1
Next