4EVER YOUNG
Franchise Information
Source: File #352460845
FDD Issued: Aug 18, 2025
Extracted: Feb 13, 2026
Franchisor Details
4EVER FRANCHISOR LLC
4Ever HoldCo LLC
5458 Town Center Road, #19, Boca Raton, Florida 33486
(561) 320-8111
2019
Industry & Qualifications
Health & Medical
$60,000
Not disclosed
$387K - $755K
Outlet Information
59
56
3
+20
-0
Churn Breakdown (Last Year)
0
0
0
2
0
Disclosed
Part IV presents 2024 Gross Revenue for 32 Franchised Businesses open more than...
Financial Performance (Item 19)
$1,111,838
$934,313
$2,364,019
$404,250
31.0%
32 units
Unit Economics
25.0%
4.0%
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 23950 | 442915_Franchise__4Ever_Young___DO_NOT_USE_EFDI_Virginia_23950.pdf | VA | — | View · Download |
| 38303 | 442915_Franchise__4Ever_Young___DO_NOT_USE_EFDI_New York_38303.pdf | NY | — | View · Download |
| 100767 | 442915_Franchise__4Ever_Young___DO_NOT_USE_EFDI_Virginia_100767.pdf | VA | — | View · Download |
| 116587 | 498958_Franchise__4Ever_Young_EFDID__498958_Virginia_116587.pdf | VA | — | View · Download |
| 118060 | 498958_Franchise__4Ever_Young_EFDID__498958_New York_118060.pdf | NY | — | View · Download |
| 130661 | 498958_Franchise__4Ever_Young_EFDID__498958_Maryland_130661.pdf | MD | — | View · Download |
| 150188 | 498958_Franchise__4Ever_Young_EFDID__498958_Virginia_150188.pdf | VA | — | View · Download |
| 161486 | 498958_Franchise__4Ever_Young_EFDID__498958_New York_161486.pdf | NY | — | View · Download |
| 169410 | 498958_Franchise__4Ever_Young_EFDID__498958_Maryland_169410.pdf | MD | — | View · Download |
| 233624 | 498958_Franchise__4Ever_Young_EFDID__498958_Virginia_233624.pdf | VA | — | View · Download |
| 234981 | 498958_Franchise__4Ever_Young_EFDID__498958_Illinois_234981.pdf | IL | — | View · Download |
| 254072 | 498958_Franchise__4Ever_Young_EFDID__498958_Virginia_254072.pdf | VA | — | View · Download |
| 255187 | 498958_Franchise__4Ever_Young_EFDID__498958_Maryland_255187.pdf | MD | — | View · Download |
| 255551 | 498958_Franchise__4Ever_Young_EFDID__498958_New York_255551.pdf | NY | — | View · Download |
| 636375 | 636375_4ever-franchisor-llc.pdf | WI | — | View · Download |
| 638877 | 638877_4ever-franchisor-llc.pdf | WI | — | View · Download |
| 638877 | WI_638877_4ever-franchisor-llc.pdf | WI | Apr 30, 2025 | View · Download |
| 97836058 | MN_31439-202404-06_4ever-franchisor-llc.pdf | MN | Jun 5, 2024 | View · Download |
| 352460845 | MN_34670-202508-02_4ever-franchisor-llc.pdf | MN | Aug 28, 2025 | View · Download |
| 627031575 | MN_33911-202504-06_4ever-franchisor-llc.pdf | MN | May 14, 2025 | View · Download |
| 1260880176 | MN_33911-202504-08_4ever-franchisor-llc.pdf | MN | May 14, 2025 | View · Download |
| 1921064133 | MN_34670-202508-03_4ever-franchisor-llc.pdf | MN | Aug 28, 2025 | View · Download |
Prev
Page 1 of 1
Next