Relive
Franchise Information
Source: File #223898176
FDD Issued: Apr 29, 2025
Extracted: Feb 11, 2026
Franchisor Details
Relive Franchising LLC
2300 SW Gateway Place, Stuart, Florida 34997
(772) 631-7266
2020
Industry & Qualifications
Health & Medical
$150,000 - $0
Not disclosed
$170K - $708K
Outlet Information
9
9
+3
-0
Churn Breakdown (Last Year)
0
0
0
0
0
Not Disclosed
Legal History
Yes
Consent Order with Maryland Attorney General for unregistered franchise sale; Civil Penalty Agreemen...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 110543 | 482941_Franchise__Relive__Unit__EFDID__482941_Maryland_110543.pdf | MD | — | View · Download |
| 127956 | 500997_Franchise__Relive___Area_Rep_EFDID__5009_Virginia_127956.pdf | VA | — | View · Download |
| 160215 | 500997_Franchise__Relive___Area_Rep_EFDID__5009_Maryland_160215.pdf | MD | — | View · Download |
| 174576 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_Virginia_174576.pdf | VA | — | View · Download |
| 185583 | 482941_Franchise__Relive__Unit__EFDID__482941_Virginia_185583.pdf | VA | — | View · Download |
| 189874 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_Maryland_189874.pdf | MD | — | View · Download |
| 190931 | 482941_Franchise__Relive__Unit__EFDID__482941_Maryland_190931.pdf | MD | — | View · Download |
| 209648 | 482941_Franchise__Relive__Unit__EFDID__482941_New York_209648.pdf | NY | — | View · Download |
| 209658 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_New York_209658.pdf | NY | — | View · Download |
| 230027 | 482941_Franchise__Relive__Unit__EFDID__482941_Illinois_230027.pdf | IL | — | View · Download |
| 234811 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_Illinois_234811.pdf | IL | — | View · Download |
| 264679 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_Maryland_264679.pdf | MD | — | View · Download |
| 265413 | 482941_Franchise__Relive__Unit__EFDID__482941_Virginia_265413.pdf | VA | — | View · Download |
| 265428 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_Virginia_265428.pdf | VA | — | View · Download |
| 265561 | 482941_Franchise__Relive__Unit__EFDID__482941_New York_265561.pdf | NY | — | View · Download |
| 265571 | 491116_Franchise__Relive__Area_Rep__EFDID__4911_New York_265571.pdf | NY | — | View · Download |
| 267256 | 482941_Franchise__Relive__Unit__EFDID__482941_Maryland_267256.pdf | MD | — | View · Download |
| 636474 | 636474_relive-franchising-llc.pdf | WI | — | View · Download |
| 636475 | 636475_relive-franchising-llc.pdf | WI | — | View · Download |
| 638932 | 638932_relive-franchising-llc.pdf | WI | — | View · Download |
| 638935 | 638935_relive-franchising-llc.pdf | WI | — | View · Download |
| 223898176 | MN_34151-202505-07_relive-franchising-llc.pdf | MN | Jun 13, 2025 | View · Download |
| 443150160 | MN_31536-202404-09_relive-franchise-llc.pdf | MN | Jul 8, 2024 | View · Download |
| 801623236 | MN_32498-202410-06_relive-franchising-llc.pdf | MN | Dec 6, 2024 | View · Download |
| 880698193 | MN_32498-202410-10_relive-franchising-llc.pdf | MN | Dec 6, 2024 | View · Download |
| 1014459207 | MN_32498-202410-11_relive-franchising-llc.pdf | MN | Dec 6, 2024 | View · Download |
| 1043114963 | MN_32452-202410-03_relive-franchise-llc.pdf | MN | Oct 23, 2024 | View · Download |
| 1074902867 | MN_34132-202505-06_relive-franchise-llc.pdf | MN | Jun 11, 2025 | View · Download |
| 1128000707 | MN_31536-202404-05_relive-franchise-llc.pdf | MN | Jul 8, 2024 | View · Download |
| 1507257388 | MN_34132-202505-07_relive-franchise-llc.pdf | MN | Jun 11, 2025 | View · Download |
| 1768071134 | MN_34151-202505-11_relive-franchising-llc.pdf | MN | Jun 13, 2025 | View · Download |
| 1936793733 | MN_32452-202410-02_relive-franchise-llc.pdf | MN | Oct 23, 2024 | View · Download |
Prev
Page 1 of 1
Next