Everything Yogurt Brands
Franchise Information
Source: File #137673
FDD Issued: Mar 22, 2024
Extracted: Feb 20, 2026
Franchisor Details
Everything Yogurt Brands, LLC
25 Washington Street, Morristown, New Jersey 07960
(973) 285-4800
1983
Industry & Qualifications
Food & Beverage
20.0%
50.0%
$22,000 - $35,000
5.0%
Ad Fund: 1.00%
$225K - $654K
Outlet Information
23
14
9
+1
-3
Churn Breakdown (Last Year)
0
3
0
0
0
Disclosed
Data from 2023 for domestic franchised restaurants. Affiliate/corporate restaura...
Financial Performance (Item 19)
$885,992
$702,156
$2,967,114
$413,543
10.0%
10 units
Unit Economics
26.9%
26.1%
Legal History
Yes
Affiliate litigation pending; Trademark infringement case pending; Judgments against former affiliat...
Yes
Biagio Scotto was president of Villa Pizza Specialties, Inc., which filed Chapter 11 bankruptcy (Cas...
| Number | File name | Actions |
|---|---|---|
| 59776 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_59776.pdf | View · Download |
| 59789 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_59789.pdf | View · Download |
| 137673 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_137673.pdf | View · Download |
| 141678 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_141678.pdf | View · Download |
| 170044 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_Maryland_170044.pdf | View · Download |
| 238950 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_238950.pdf | View · Download |
| 239127 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_239127.pdf | View · Download |
| 150963920 | MN_31026-202404-07_everything-yogurt-brands-llc.pdf | View · Download |
| 714847510 | MN_33874-202504-06_everything-yogurt-brands-llc.pdf | View · Download |
| 1076014564 | MN_31026-202404-06_everything-yogurt-brands-llc.pdf | View · Download |
| 1294456312 | MN_33874-202504-05_everything-yogurt-brands-llc.pdf | View · Download |
Prev
Page 1 of 1
Next