Everything Yogurt Brands
Franchise Information
Source: File #1294456312
FDD Issued: Mar 20, 2025
Extracted: May 1, 2026
Franchisor Details
Everything Yogurt Brands, LLC
25 Washington Street, Morristown, New Jersey 07960
(973) 285-4800
1983
Industry & Qualifications
Food & Beverage
20.0%
20.0%
$25,000 - $35,000
5.0%
Ad Fund: 1.0%
$225K - $654K
Outlet Information
23
14
9
+1
-3
Churn Breakdown (Last Year)
0
0
3
0
0
Disclosed
Data from 10 domestic franchised restaurants open one year or more in 2024. AUV...
Financial Performance (Item 19)
$870,874
$644,393
$3,068,355
$308,171
10.0%
10 units
Unit Economics
26.9%
26.1%
Legal History
Yes
Affiliate litigation: Ameream LLC v. Villa Pizza Enterprises (pending). Trademark: Everything Yogurt...
Yes
Biagio Scotto, president of Villa Pizza Specialties, Inc., filed Chapter 11 bankruptcy (case 15-3105...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 6056 | CA_6056.pdf | CA | Jun 28, 2016 | View · Download |
| 6059 | CA_6059.pdf | CA | Jun 28, 2016 | View · Download |
| 11655 | CA_11655.pdf | CA | Jun 28, 2018 | View · Download |
| 11672 | CA_11672.pdf | CA | Jun 28, 2018 | View · Download |
| 14977 | CA_14977.pdf | CA | May 17, 2019 | View · Download |
| 14981 | CA_14981.pdf | CA | May 17, 2019 | View · Download |
| 17790 | CA_17790.pdf | CA | Aug 20, 2020 | View · Download |
| 59776 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_59776.pdf | NY | — | View · Download |
| 59789 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_59789.pdf | NY | — | View · Download |
| 137673 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_137673.pdf | NY | — | View · Download |
| 141678 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_141678.pdf | NY | — | View · Download |
| 170044 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_Maryland_170044.pdf | MD | — | View · Download |
| 238950 | 480268_Franchise__South_Philly_Steaks___Fries_o_New York_238950.pdf | NY | — | View · Download |
| 239127 | 480282_Franchise__Green_Leaf_s_Beyond_Great_Sal_New York_239127.pdf | NY | — | View · Download |
| 150963920 | MN_31026-202404-07_everything-yogurt-brands-llc.pdf | MN | Aug 5, 2024 | View · Download |
| 714847510 | MN_33874-202504-06_everything-yogurt-brands-llc.pdf | MN | Jun 30, 2025 | View · Download |
| 1076014564 | MN_31026-202404-06_everything-yogurt-brands-llc.pdf | MN | Aug 5, 2024 | View · Download |
| 1294456312 | MN_33874-202504-05_everything-yogurt-brands-llc.pdf | MN | Jun 30, 2025 | View · Download |
Prev
Page 1 of 1
Next