Red Barn
Franchise Information
Source: File #177617834
FDD Issued: Apr 21, 2026
Extracted: Jun 8, 2026
Franchisor Details
Red Barn Homebuyers, LLC
105 Towne Lake Parkway, Woodstock, Georgia 30188
(678) 707-8114
2022
Industry & Qualifications
Real Estate
10.0%
$34,500
3.0%
$5.96M - $408K
Outlet Information
136
125
11
+54
-14
Churn Breakdown (Last Year)
5
0
9
71
1
Not Disclosed
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 109210 | 466230_Franchise__Red_Barn_EFDID__466230_Maryland_109210.pdf | MD | — | View · Download |
| 112086 | 466230_Franchise__Red_Barn_EFDID__466230_Virginia_112086.pdf | VA | — | View · Download |
| 171144 | 466230_Franchise__Red_Barn_EFDID__466230_New York_171144.pdf | NY | — | View · Download |
| 177043 | 466230_Franchise__Red_Barn_EFDID__466230_Virginia_177043.pdf | VA | — | View · Download |
| 177738 | 466230_Franchise__Red_Barn_EFDID__466230_Maryland_177738.pdf | MD | — | View · Download |
| 187518 | 466230_Franchise__Red_Barn_EFDID__466230_Virginia_187518.pdf | VA | — | View · Download |
| 195631 | 466230_Franchise__Red_Barn_EFDID__466230_Maryland_195631.pdf | MD | — | View · Download |
| 204132 | 466230_Franchise__Red_Barn_EFDID__466230_New York_204132.pdf | NY | — | View · Download |
| 237597 | 466230_Franchise__Red_Barn_EFDID__466230_Illinois_237597.pdf | IL | — | View · Download |
| 240873 | 466230_Franchise__Red_Barn_EFDID__466230_Maryland_240873.pdf | MD | — | View · Download |
| 252267 | 466230_Franchise__Red_Barn_EFDID__466230_Virginia_252267.pdf | VA | — | View · Download |
| 264954 | 466230_Franchise__Red_Barn_EFDID__466230_New York_264954.pdf | NY | — | View · Download |
| 636939 | 636939_red-barn-homebuyers--llc.pdf | WI | — | View · Download |
| 639118 | 639118_red-barn-homebuyers--llc.pdf | WI | — | View · Download |
| 177617834 | MN_36474-202605-03_red-barn-homebuyers,-llc.pdf | MN | Jun 5, 2026 | View · Download |
| 286662872 | MN_31987-202406-14_red-barn-homebuyers,-llc.pdf | MN | Oct 25, 2024 | View · Download |
| 1010674799 | MN_34146-202505-03_red-barn-homebuyers,-llc.pdf | MN | Jun 11, 2025 | View · Download |
| 2000504073 | MN_34146-202505-11_red-barn-homebuyers,-llc.pdf | MN | Jun 11, 2025 | View · Download |
| 2013797090 | MN_31987-202406-02_red-barn-homebuyers,-llc.pdf | MN | Oct 25, 2024 | View · Download |
Prev
Page 1 of 1
Next