BURGER KING
Franchise Information
Source: File #1354264156
FDD Issued: Mar 26, 2025
Extracted: May 25, 2026
Franchisor Details
Burger King Company LLC
Restaurant Brands International Limited Partnership
5707 Blue Lagoon Drive, Miami, Florida 33126
(305) 378-7128
2022
Industry & Qualifications
Food & Beverage
$57,750 - $67,500
4.5%
Ad Fund: 4.5%
$348K - $4.71M
Outlet Information
6,701
5,524
1,177
+83
-270
Churn Breakdown (Last Year)
63
7
33
242
13
Disclosed
Average sales for consolidated Traditional Restaurants. Data from Item 19, Secti...
Financial Performance (Item 19)
$1,610,633
$5,532,973
$188,523
43.0%
5,747 units
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 13928 | 509854_Franchise__Burger_King_Corporation_EFDID_North Dakota_13928.pdf | ND | — | View · Download |
| 15655 | 509854_Franchise__Burger_King_Corporation_EFDID_Virginia_15655.pdf | VA | — | View · Download |
| 37564 | 509946_Franchise__Burger_King___Exemptions_EFDI_North Dakota_37564.pdf | ND | — | View · Download |
| 39103 | 509946_Franchise__Burger_King___Exemptions_EFDI_Virginia_39103.pdf | VA | — | View · Download |
| 56783 | 509946_Franchise__Burger_King___Exemptions_EFDI_North Dakota_56783.pdf | ND | — | View · Download |
| 63643 | 458677_Franchise__Burger_King_EFDID__458677_South Dakota_63643.pdf | SD | — | View · Download |
| 132109 | 509946_Franchise__Burger_King___Exemptions_EFDI_Virginia_132109.pdf | VA | — | View · Download |
| 132257 | 509946_Franchise__Burger_King___Exemptions_EFDI_North Dakota_132257.pdf | ND | — | View · Download |
| 136277 | 458677_Franchise__Burger_King_EFDID__458677_South Dakota_136277.pdf | SD | — | View · Download |
| 143977 | 509946_Franchise__Burger_King___Exemptions_EFDI_Maryland_143977.pdf | MD | — | View · Download |
| 158332 | 509946_Franchise__Burger_King___Exemptions_EFDI_North Dakota_158332.pdf | ND | — | View · Download |
| 162091 | 509946_Franchise__Burger_King___Exemptions_EFDI_Virginia_162091.pdf | VA | — | View · Download |
| 208820 | 509946_Franchise__Burger_King___Exemptions_EFDI_Virginia_208820.pdf | VA | — | View · Download |
| 209201 | 509946_Franchise__Burger_King___Exemptions_EFDI_North Dakota_209201.pdf | ND | — | View · Download |
| 212459 | 458677_Franchise__Burger_King_EFDID__458677_South Dakota_212459.pdf | SD | — | View · Download |
| 637918 | 637918_burger-king-company-llc.pdf | WI | — | View · Download |
| 637918 | WI_637918_burger-king-company-llc.pdf | WI | Mar 26, 2025 | View · Download |
| 481963971 | MN_33078-202503-11_burger-king-company-llc.pdf | MN | Apr 11, 2025 | View · Download |
| 834833297 | MN_30626-202403-02_burger-king-company-llc.pdf | MN | Apr 9, 2024 | View · Download |
| 981880564 | MN_31935-202406-03_burger-king-company-llc.pdf | MN | Jun 26, 2024 | View · Download |
| 988495100 | MN_30626-202403-03_burger-king-company-llc.pdf | MN | Apr 9, 2024 | View · Download |
| 1354264156 | MN_35599-202603-09_burger-king-company-llc.pdf | MN | Apr 3, 2026 | View · Download |
| 1580587811 | MN_35599-202603-08_burger-king-company-llc.pdf | MN | Apr 3, 2026 | View · Download |
| 1779176410 | MN_33078-202503-10_burger-king-company-llc.pdf | MN | Apr 11, 2025 | View · Download |
| 1885949226 | MN_35255-202601-04_burger-king-company-llc.pdf | MN | Jan 28, 2026 | View · Download |
| 1994146293 | MN_35255-202601-03_burger-king-company-llc.pdf | MN | Jan 28, 2026 | View · Download |
Prev
Page 1 of 1
Next