7 BREW
Franchise Information
Source: File #182376
FDD Issued: May 31, 2024
Extracted: Feb 21, 2026
Franchisor Details
Brew Culture Franchise, LLC
Brew Culture, LLC
2 North College Avenue, Fayetteville, Arkansas 72701
(479) 278-2234
2021
Industry & Qualifications
Food & Beverage
$25,000 - $35,000
4.5%
Ad Fund: 1.00%
$890K - $1.93M
Outlet Information
180
161
19
+138
-1
Churn Breakdown (Last Year)
0
0
0
2
1
Disclosed
Data covers Fiscal Year 2023 (38 Measured Stores: 16 Company Stores and 22 Franc...
Financial Performance (Item 19)
$2,249,304
$2,182,022
$4,112,251
$1,044,404
39.0%
38 units
Unit Economics
27.0%
70.7%
22.9%
28.2%
3.1%
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 31307 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_North Dakota_31307.pdf | View · Download |
| 32215 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_32215.pdf | View · Download |
| 36580 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_Virginia_36580.pdf | View · Download |
| 42005 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_New York_42005.pdf | View · Download |
| 57787 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_North Dakota_57787.pdf | View · Download |
| 61483 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_Virginia_61483.pdf | View · Download |
| 62637 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_Illinois_62637.pdf | View · Download |
| 69636 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_69636.pdf | View · Download |
| 69641 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_69641.pdf | View · Download |
| 74522 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_New York_74522.pdf | View · Download |
| 112939 | 453207_Franchise__7_BREW__2025___Illinois__EFDI_Maryland_112939.pdf | View · Download |
| 162114 | 522513_Franchise__7_Brew__2025__EFDID__522513_Virginia_162114.pdf | View · Download |
| 171566 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_171566.pdf | View · Download |
| 179463 | 522513_Franchise__7_Brew__2025__EFDID__522513_New York_179463.pdf | View · Download |
| 182376 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_182376.pdf | View · Download |
| 233646 | 522513_Franchise__7_Brew__2025__EFDID__522513_North Dakota_233646.pdf | View · Download |
| 236413 | 522513_Franchise__7_Brew__2025__EFDID__522513_South Dakota_236413.pdf | View · Download |
| 236735 | 509909_Franchise__7_BREW__Maryland_2022_2023_20_Maryland_236735.pdf | View · Download |
| 241214 | 522513_Franchise__7_Brew__2025__EFDID__522513_Virginia_241214.pdf | View · Download |
| 636848 | 636848_brew-culture-franchise--llc.pdf | View · Download |
| 639247 | 639247_brew-culture-franchise--llc.pdf | View · Download |
| 639247 | WI_639247_brew-culture-franchise,-llc.pdf | View · Download |
| 249961789 | MN_31892-202406-04_brew-culture-franchise,-llc.pdf | View · Download |
| 719486516 | MN_31892-202406-03_brew-culture-franchise,-llc.pdf | View · Download |
| 955879700 | MN_34276-202505-02_brew-culture-franchise,-llc.pdf | View · Download |
| 1037463583 | MN_32220-202408-03_brew-culture-franchise,-llc.pdf | View · Download |
| 1123842058 | MN_32220-202408-02_brew-culture-franchise,-llc.pdf | View · Download |
| 1826498222 | MN_34276-202505-03_brew-culture-franchise,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next