Any Lab Test Now
Franchise Information
Source: File #102363082
FDD Issued: Apr 30, 2025
Extracted: Feb 11, 2026
Franchisor Details
Any Test Franchising, LLC
Cresso Brands, LLC
303 Perimeter Center North, Suite 575, Atlanta, GA 30346
(800) 384-4567
2004
Industry & Qualifications
Health & Medical
10.0%
50.0%
$5,450 - $54,500
7.0%
Ad Fund: 2.0%
$60K - $298K
10 years
Renewable
Outlet Information
237
230
7
Legal History
Yes
In October 2012, the Division of Securities and Retail Franchising for the Commonwealth of Virginia...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 21667 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_North Dakota_21667.pdf | ND | — | View · Download |
| 35361 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Virginia_35361.pdf | VA | — | View · Download |
| 70818 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_South Dakota_70818.pdf | SD | — | View · Download |
| 75330 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Virginia_75330.pdf | VA | — | View · Download |
| 75983 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_North Dakota_75983.pdf | ND | — | View · Download |
| 147299 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_South Dakota_147299.pdf | SD | — | View · Download |
| 156271 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Virginia_156271.pdf | VA | — | View · Download |
| 157103 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_North Dakota_157103.pdf | ND | — | View · Download |
| 174988 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_North Dakota_174988.pdf | ND | — | View · Download |
| 185555 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Virginia_185555.pdf | VA | — | View · Download |
| 222862 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_North Dakota_222862.pdf | ND | — | View · Download |
| 227637 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_South Dakota_227637.pdf | SD | — | View · Download |
| 229968 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Illinois_229968.pdf | IL | — | View · Download |
| 245849 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Maryland_245849.pdf | MD | — | View · Download |
| 250752 | 442780_Franchise__Any_Lab_Test_Now_EFDID__44278_Virginia_250752.pdf | VA | — | View · Download |
| 636431 | 636431_any-test-franchising--llc.pdf | WI | — | View · Download |
| 638923 | 638923_any-test-franchising--llc.pdf | WI | — | View · Download |
| 102363082 | MN_33946-202504-10_any-test-franchising-llc.pdf | MN | May 27, 2025 | View · Download |
| 670115848 | MN_31497-202404-09_any-test-franchising-inc.pdf | MN | Jun 6, 2024 | View · Download |
| 1189980946 | MN_31497-202404-10_any-test-franchising-inc.pdf | MN | Jun 6, 2024 | View · Download |
| 1844604396 | MN_32277-202408-05_any-test-franchising-llc.pdf | MN | Sep 4, 2024 | View · Download |
| 1983448855 | MN_32277-202408-04_any-test-franchising-llc.pdf | MN | Sep 4, 2024 | View · Download |
Prev
Page 1 of 1
Next