GREEN HOME SOLUTIONS
Franchise Information
Source: File #250902
FDD Issued: Jun 6, 2025
Extracted: Dec 22, 2025
Franchisor Details
OnAxis Franchising Group, LLC
NSF GHS, LLC
136 School Street, #286, Spring Mills, PA 16875
(800) 765-8846
2010
Industry & Qualifications
Home Services
20.0%
$30,000 - $55,000
8.3%
Ad Fund: 1.25%
$116K - $199K
10 years
Renewable
Outlet Information
198
198
+12
-11
Churn Breakdown (Last Year)
7
1
3
1
0
Yes
Protected Territory defined as geographic area with population of about 200,000.
Disclosed
Data represents 190 units in continual operation for the entire 2024 calendar ye...
Financial Performance (Item 19)
$140,390
$108,041
$573,786
35.0%
190 units
Legal History
Yes
Concluded predecessor litigation involved a settlement in 2016. Concluded franchisor litigation invo...
None
| Number | File name | Actions |
|---|---|---|
| 38028 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_California_38028.pdf | View · Download |
| 38045 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_California_38045.pdf | View · Download |
| 46929 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_Virginia_46929.pdf | View · Download |
| 48345 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_Virginia_48345.pdf | View · Download |
| 49181 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_New York_49181.pdf | View · Download |
| 79759 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_New York_79759.pdf | View · Download |
| 81696 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_North Dakota_81696.pdf | View · Download |
| 92557 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_North Dakota_92557.pdf | View · Download |
| 97734 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_Virginia_97734.pdf | View · Download |
| 97757 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_Virginia_97757.pdf | View · Download |
| 97992 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_South Dakota_97992.pdf | View · Download |
| 106401 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_North Dakota_106401.pdf | View · Download |
| 107124 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_Virginia_107124.pdf | View · Download |
| 107129 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_Virginia_107129.pdf | View · Download |
| 107293 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_North Dakota_107293.pdf | View · Download |
| 116405 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_New York_116405.pdf | View · Download |
| 117599 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_Maryland_117599.pdf | View · Download |
| 117820 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_New York_117820.pdf | View · Download |
| 120810 | 451919_Franchise__Z_2023_OnAxis_Franchising_Gro_Maryland_120810.pdf | View · Download |
| 123787 | 441745_Franchise__Z_2023_2022_Green_Home_Soluti_New York_123787.pdf | View · Download |
| 145856 | 517601_Franchise__Green_Home_Solutions__Unit__E_South Dakota_145856.pdf | View · Download |
| 152079 | 517601_Franchise__Green_Home_Solutions__Unit__E_North Dakota_152079.pdf | View · Download |
| 161270 | 517601_Franchise__Green_Home_Solutions__Unit__E_Virginia_161270.pdf | View · Download |
| 177575 | 517601_Franchise__Green_Home_Solutions__Unit__E_Maryland_177575.pdf | View · Download |
| 178492 | 517601_Franchise__Green_Home_Solutions__Unit__E_New York_178492.pdf | View · Download |
| 243419 | 517601_Franchise__Green_Home_Solutions__Unit__E_South Dakota_243419.pdf | View · Download |
| 250902 | 517601_Franchise__Green_Home_Solutions__Unit__E_Virginia_250902.pdf | View · Download |
| 251799 | 517601_Franchise__Green_Home_Solutions__Unit__E_Illinois_251799.pdf | View · Download |
| 255253 | 517601_Franchise__Green_Home_Solutions__Unit__E_North Dakota_255253.pdf | View · Download |
| 256919 | 517601_Franchise__Green_Home_Solutions__Unit__E_Maryland_256919.pdf | View · Download |
| 269338 | 517601_Franchise__Green_Home_Solutions__Unit__E_New York_269338.pdf | View · Download |
| 639358 | 639358_onaxis-franchising-group--llc.pdf | View · Download |
Prev
Page 1 of 1
Next