MOSQUITO SHIELD
Franchise Information
Source: File #639126
FDD Issued: May 12, 2025
Extracted: Feb 21, 2026
Franchisor Details
Mosquito Shield Franchise, LLC
Mosquito Holdco, Inc.
761 W. 1200 N., Ste 300, Springville UT 84057
(508) 316-3429
2013
Industry & Qualifications
Home Services
$23,500 - $54,500
8.0%
Ad Fund: 2.00%
$121K - $158K
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 19432 | 441744_Franchise__Mosquito_Shield_EFDID__441744_North Dakota_19432.pdf | View · Download |
| 27609 | 441744_Franchise__Mosquito_Shield_EFDID__441744_South Dakota_27609.pdf | View · Download |
| 44161 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_44161.pdf | View · Download |
| 44337 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_44337.pdf | View · Download |
| 52124 | 441744_Franchise__Mosquito_Shield_EFDID__441744_New York_52124.pdf | View · Download |
| 65038 | 441744_Franchise__Mosquito_Shield_EFDID__441744_New York_65038.pdf | View · Download |
| 67826 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_67826.pdf | View · Download |
| 71142 | 441744_Franchise__Mosquito_Shield_EFDID__441744_North Dakota_71142.pdf | View · Download |
| 74089 | 441744_Franchise__Mosquito_Shield_EFDID__441744_South Dakota_74089.pdf | View · Download |
| 141478 | 441744_Franchise__Mosquito_Shield_EFDID__441744_South Dakota_141478.pdf | View · Download |
| 144091 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_144091.pdf | View · Download |
| 148332 | 441744_Franchise__Mosquito_Shield_EFDID__441744_North Dakota_148332.pdf | View · Download |
| 166268 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_166268.pdf | View · Download |
| 168353 | 441744_Franchise__Mosquito_Shield_EFDID__441744_North Dakota_168353.pdf | View · Download |
| 226467 | 441744_Franchise__Mosquito_Shield_EFDID__441744_North Dakota_226467.pdf | View · Download |
| 229529 | 441744_Franchise__Mosquito_Shield_EFDID__441744_South Dakota_229529.pdf | View · Download |
| 234011 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Rhode Island_234011.pdf | View · Download |
| 245425 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Virginia_245425.pdf | View · Download |
| 248753 | 441744_Franchise__Mosquito_Shield_EFDID__441744_Maryland_248753.pdf | View · Download |
| 639126 | 639126_mosquito-shield-franchise-corporation.pdf | View · Download |
| 447519591 | MN_32127-202407-02_mosquito-shield-franchise-corporation.pdf | View · Download |
| 595085923 | MN_34153-202505-07_mosquito-shield-franchise,-llc.pdf | View · Download |
| 789097560 | MN_27921-202304-01_mosquito-shield-franchising,-llc.pdf | View · Download |
| 795058187 | MN_31098-202404-08_mosquito-shield-franchise-corporation.pdf | View · Download |
| 1391584739 | MN_31098-202404-05_mosquito-shield-franchise-corporation.pdf | View · Download |
Prev
Page 1 of 1
Next