Restoration 1
Franchise Information
Source: File #214175356
FDD Issued: May 1, 2026
Extracted: Jun 21, 2026
Franchisor Details
Restoration 1 Franchise Holding, LLC
Stellar Brands, LLC
6270 Morning Star Drive, Suite 120, The Colony, Texas 75056
(800) 933-0803
2020
Industry & Qualifications
Home Services
$59,900 - $64,400
7.0%
Ad Fund:
$18K - $310K
Outlet Information
298
298
+29
-24
Churn Breakdown (Last Year)
24
0
0
13
0
Yes
Standard Market Territory: 250,000 to 275,000 population; micro territory: 75,00...
Disclosed
Data from 2025 Total Collected Revenue table. AUV is the total average across al...
Financial Performance (Item 19)
$2,955,011
$760,111
$22,503,672
$42,159
35.0%
253 units
Unit Economics
56.2%
43.8%
1.3%
Legal History
Yes
Multiple cases: Restoration 1 Franchise Holding, LLC v. Coast 2 Coast Restoration LLC (closed, judgm...
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 24136 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_24136.pdf | ND | — | View · Download |
| 24509 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_24509.pdf | VA | — | View · Download |
| 45966 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_45966.pdf | ND | — | View · Download |
| 70163 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_70163.pdf | VA | — | View · Download |
| 73194 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_73194.pdf | ND | — | View · Download |
| 80386 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_80386.pdf | ND | — | View · Download |
| 93053 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_93053.pdf | VA | — | View · Download |
| 145589 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_145589.pdf | VA | — | View · Download |
| 155467 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_155467.pdf | ND | — | View · Download |
| 197727 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_197727.pdf | ND | — | View · Download |
| 199022 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Maryland_199022.pdf | MD | — | View · Download |
| 199156 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_199156.pdf | VA | — | View · Download |
| 222840 | 441322_Franchise__Restoration_1_Water_Damage_Ex_North Dakota_222840.pdf | ND | — | View · Download |
| 238238 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Virginia_238238.pdf | VA | — | View · Download |
| 239108 | 441322_Franchise__Restoration_1_Water_Damage_Ex_Maryland_239108.pdf | MD | — | View · Download |
| 638941 | 638941_restoration-1-franchise-holding--llc.pdf | WI | — | View · Download |
| 214175356 | MN_36525-202605-06_restoration-1-franchise-holding,-llc.pdf | MN | Jun 11, 2026 | View · Download |
| 266276956 | MN_33962-202504-06_restoration-1-franchise-holding,-llc.pdf | MN | Jun 2, 2025 | View · Download |
| 303317032 | MN_36525-202605-09_restoration-1-franchise-holding,-llc.pdf | MN | Jun 11, 2026 | View · Download |
| 614887220 | MN_32704-202412-03_restoration-1-franchise-holding,-llc.pdf | MN | Jan 7, 2025 | View · Download |
| 956077716 | MN_33962-202504-07_restoration-1-franchise-holding,-llc.pdf | MN | Jun 2, 2025 | View · Download |
| 1133567979 | MN_32704-202412-04_restoration-1-franchise-holding,-llc.pdf | MN | Jan 7, 2025 | View · Download |
| 1364787484 | MN_31373-202404-07_restoration-1-franchise-holding,-llc.pdf | MN | Jun 7, 2024 | View · Download |
| 1970715748 | MN_31373-202404-06_restoration-1-franchise-holding,-llc.pdf | MN | Jun 7, 2024 | View · Download |
Prev
Page 1 of 1
Next