9ROUND
Franchise Information
Source: File #195279
FDD Issued: Apr 30, 2024
Extracted: Dec 23, 2025
Franchisor Details
9Round Franchising, LLC
847 NE Main Street, Simpsonville, South Carolina 29681
(864) 962-4600
2009
Industry & Qualifications
Fitness & Wellness
20.0%
$7,500 - $19,900
Not disclosed
Ad Fund: 2.00%
$160K - $390K
10 years
Renewable
Outlet Information
279
275
4
+4
-94
Churn Breakdown (Last Year)
68
5
21
27
0
Disclosed
Data represents 271 franchised Centers open for the full 12 months of 2023. AUV...
Financial Performance (Item 19)
$239,107
$212,418
$239,107
$76,505
$456,581
$25,707
48.0%
271 units
Legal History
Yes
9Round initiated one lawsuit in 2023 against franchisees JDSR, LLC and Robyn Scardino to recover los...
None
| Number | File name | Actions |
|---|---|---|
| 18105 | 440334_Franchise__9Round_EFDID__440334_North Dakota_18105.pdf | View · Download |
| 23726 | 440334_Franchise__9Round_EFDID__440334_New York_23726.pdf | View · Download |
| 66047 | 440334_Franchise__9Round_EFDID__440334_South Dakota_66047.pdf | View · Download |
| 70144 | 440334_Franchise__9Round_EFDID__440334_Virginia_70144.pdf | View · Download |
| 71545 | 440334_Franchise__9Round_EFDID__440334_North Dakota_71545.pdf | View · Download |
| 80642 | 440334_Franchise__9Round_EFDID__440334_Rhode Island_80642.pdf | View · Download |
| 105903 | 440334_Franchise__9Round_EFDID__440334_New York_105903.pdf | View · Download |
| 147859 | 440334_Franchise__9Round_EFDID__440334_New York_147859.pdf | View · Download |
| 158920 | 440334_Franchise__9Round_EFDID__440334_North Dakota_158920.pdf | View · Download |
| 160636 | 440334_Franchise__9Round_EFDID__440334_Virginia_160636.pdf | View · Download |
| 195279 | 440334_Franchise__9Round_EFDID__440334_Maryland_195279.pdf | View · Download |
| 198140 | 440334_Franchise__9Round_EFDID__440334_California_198140.pdf | View · Download |
| 216078 | 440334_Franchise__9Round_EFDID__440334_North Dakota_216078.pdf | View · Download |
| 219613 | 440334_Franchise__9Round_EFDID__440334_South Dakota_219613.pdf | View · Download |
| 223805 | 440334_Franchise__9Round_EFDID__440334_Rhode Island_223805.pdf | View · Download |
| 228922 | 440334_Franchise__9Round_EFDID__440334_Virginia_228922.pdf | View · Download |
| 233239 | 440334_Franchise__9Round_EFDID__440334_Maryland_233239.pdf | View · Download |
| 233389 | 440334_Franchise__9Round_EFDID__440334_Illinois_233389.pdf | View · Download |
| 238679 | 440334_Franchise__9Round_EFDID__440334_New York_238679.pdf | View · Download |
| 636440 | 636440_9round-franchising--llc.pdf | View · Download |
| 638438 | 638438_9round-franchising--llc.pdf | View · Download |
Prev
Page 1 of 1
Next