RANDY'S DONUTS
Franchise Information
Source: File #248276
FDD Issued: May 5, 2025
Extracted: Dec 22, 2025
Franchisor Details
Quad Queens LLC
936 W. Florence Avenue, Inglewood, California 90301
(424) 371-5600
2019
Industry & Qualifications
Food & Beverage
2.0 weeks
$25,000 - $35,000
5.0%
Ad Fund: 4.00%
$241K - $789K
Outlet Information
23
12
11
+8
-0
Churn Breakdown (Last Year)
0
0
0
0
0
Disclosed
Data covers the 12-month period from January 1, 2024, through December 31, 2024....
Financial Performance (Item 19)
$1,274,209
$1,336,203
$2,067,874
$650,228
46.0%
13 units
Legal History
None
None
| Number | File name | Actions |
|---|---|---|
| 22530 | 439537_Franchise__Randy_s_Donuts___Registration_New York_22530.pdf | View · Download |
| 26893 | 439537_Franchise__Randy_s_Donuts___Registration_Virginia_26893.pdf | View · Download |
| 99937 | 439537_Franchise__Randy_s_Donuts___Registration_Virginia_99937.pdf | View · Download |
| 100914 | 439537_Franchise__Randy_s_Donuts___Registration_New York_100914.pdf | View · Download |
| 110358 | 439537_Franchise__Randy_s_Donuts___Registration_Maryland_110358.pdf | View · Download |
| 144613 | 439537_Franchise__Randy_s_Donuts___Registration_Virginia_144613.pdf | View · Download |
| 150281 | 439537_Franchise__Randy_s_Donuts___Registration_New York_150281.pdf | View · Download |
| 158610 | 439537_Franchise__Randy_s_Donuts___Registration_Maryland_158610.pdf | View · Download |
| 192065 | 439537_Franchise__Randy_s_Donuts___Registration_California_192065.pdf | View · Download |
| 233364 | 439537_Franchise__Randy_s_Donuts___Registration_Maryland_233364.pdf | View · Download |
| 248276 | 556809_Franchise__Randy_s_Donuts__NY_and_VA_ini_Virginia_248276.pdf | View · Download |
| 258405 | 556809_Franchise__Randy_s_Donuts__NY_and_VA_ini_New York_258405.pdf | View · Download |
| 639209 | 639209_quad-queens-llc.pdf | View · Download |
Prev
Page 1 of 1
Next