McDonald's
Franchise Information
Source: File #1680505328
FDD Issued: Jan 1, 2025
Extracted: Feb 13, 2026
Franchisor Details
McDonald's USA, LLC
McDonald's Corporation
110 N. Carpenter Street, Chicago, Illinois 60607
(630) 623-3000
1955
Industry & Qualifications
Food & Beverage
$45,000
4.0%
Ad Fund: 4.0%
$1.47M - $2.64M
20 years
Outlet Information
13,457
12,772
685
+128
-48
Churn Breakdown (Last Year)
30
33
1
672
13
Disclosed
Data for domestic traditional McDonald's restaurants open at least 1 year as of...
Financial Performance (Item 19)
$4,001,000
$3,837,000
$19,556,000
$1,098,000
12,605 units
Unit Economics
71.6%
28.5%
Legal History
Yes
Multiple pending cases including Gohari v. McDonald's (digital menu board pricing), Deslandes v. McD...
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 15772 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_15772.pdf | ND | — | View · Download |
| 49122 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_49122.pdf | ND | — | View · Download |
| 67914 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_67914.pdf | ND | — | View · Download |
| 122799 | 439183_Franchise__McDonald_s_EFDID__439183_North Dakota_122799.pdf | ND | — | View · Download |
| 143053 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_143053.pdf | ND | — | View · Download |
| 198319 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_198319.pdf | ND | — | View · Download |
| 221676 | 509570_Franchise__McDonald_s_EFDID__509570_North Dakota_221676.pdf | ND | — | View · Download |
| 638437 | 638437_mcdonald-s-usa--llc.pdf | WI | — | View · Download |
| 132714863 | MN_32701-202412-05_mcdonald's-usa,-llc.pdf | MN | Jan 8, 2025 | View · Download |
| 1575479246 | MN_32701-202412-04_mcdonald's-usa,-llc.pdf | MN | Jan 8, 2025 | View · Download |
| 1680505328 | MN_32701-202412-02_mcdonald's-usa,-llc.pdf | MN | Jan 8, 2025 | View · Download |
Prev
Page 1 of 1
Next