Drybar
Franchise Information
Source: File #564368173
FDD Issued: Apr 1, 2026
Extracted: May 25, 2026
Franchisor Details
DB Franchise, LLC
Pomp Holdings, LLC
1890 Wynkoop Street, Unit 1, Denver, CO 80202
(303) 663-0880
2021
Industry & Qualifications
Beauty & Personal Care
20.0%
$50,000
7.0%
Ad Fund: 2.0%
$410K - $1.10M
Outlet Information
176
176
+27
-18
Churn Breakdown (Last Year)
30
5
0
6
0
Disclosed
Average Gross Revenue for all franchised shops open as of Jan 1, 2025 and operat...
Financial Performance (Item 19)
$852,718
$753,506
$2,450,866
$215,950
40.7%
167 units
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 5978 | CA_5978.pdf | CA | Apr 21, 2016 | View · Download |
| 8339 | CA_8339.pdf | CA | May 8, 2017 | View · Download |
| 9463 | CA_9463.pdf | CA | Jul 12, 2017 | View · Download |
| 12038 | CA_12038.pdf | CA | May 31, 2018 | View · Download |
| 14590 | CA_14590.pdf | CA | Apr 16, 2019 | View · Download |
| 16357 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_16357.pdf | ND | — | View · Download |
| 16844 | CA_16844.pdf | CA | May 27, 2020 | View · Download |
| 18208 | CA_18208.pdf | CA | Jun 19, 2020 | View · Download |
| 18975 | CA_18975.pdf | CA | Sep 8, 2020 | View · Download |
| 20973 | 438257_Franchise__Drybar_EFDID__438257_Virginia_20973.pdf | VA | — | View · Download |
| 40051 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_40051.pdf | ND | — | View · Download |
| 41145 | 438257_Franchise__Drybar_EFDID__438257_Rhode Island_41145.pdf | RI | — | View · Download |
| 42229 | 438257_Franchise__Drybar_EFDID__438257_Virginia_42229.pdf | VA | — | View · Download |
| 58656 | 438257_Franchise__Drybar_EFDID__438257_Virginia_58656.pdf | VA | — | View · Download |
| 60775 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_60775.pdf | ND | — | View · Download |
| 61486 | 438257_Franchise__Drybar_EFDID__438257_South Dakota_61486.pdf | SD | — | View · Download |
| 124135 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_124135.pdf | ND | — | View · Download |
| 124893 | 438257_Franchise__Drybar_EFDID__438257_Virginia_124893.pdf | VA | — | View · Download |
| 135523 | 438257_Franchise__Drybar_EFDID__438257_Virginia_135523.pdf | VA | — | View · Download |
| 137784 | 438257_Franchise__Drybar_EFDID__438257_South Dakota_137784.pdf | SD | — | View · Download |
| 142956 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_142956.pdf | ND | — | View · Download |
| 178196 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_178196.pdf | ND | — | View · Download |
| 178317 | 438257_Franchise__Drybar_EFDID__438257_Virginia_178317.pdf | VA | — | View · Download |
| 213222 | 438257_Franchise__Drybar_EFDID__438257_South Dakota_213222.pdf | SD | — | View · Download |
| 218234 | 438257_Franchise__Drybar_EFDID__438257_North Dakota_218234.pdf | ND | — | View · Download |
| 226541 | 438257_Franchise__Drybar_EFDID__438257_Virginia_226541.pdf | VA | — | View · Download |
| 235519 | 438257_Franchise__Drybar_EFDID__438257_Maryland_235519.pdf | MD | — | View · Download |
| 637989 | 637989_db-franchise--llc.pdf | WI | — | View · Download |
| 152733054 | MN_35305-202601-01_db-franchise,-llc.pdf | MN | Feb 10, 2026 | View · Download |
| 223302208 | MN_33139-202503-04_db-franchise,-llc.pdf | MN | Apr 17, 2025 | View · Download |
| 508834495 | MN_30902-202404-02_db-franchise,-llc.pdf | MN | Apr 18, 2024 | View · Download |
| 564368173 | MN_35806-202604-02_db-franchise,-llc.pdf | MN | May 6, 2026 | View · Download |
| 1518396175 | MN_32344-202409-03_db-franchise,-llc.pdf | MN | Sep 30, 2024 | View · Download |
| 1539984238 | MN_35806-202604-05_db-franchise,-llc.pdf | MN | May 6, 2026 | View · Download |
| 1974781928 | MN_30902-202404-03_db-franchise,-llc.pdf | MN | Apr 18, 2024 | View · Download |
| 1990091278 | MN_33139-202503-03_db-franchise,-llc.pdf | MN | Apr 17, 2025 | View · Download |
Prev
Page 1 of 1
Next