Amazing Lash Studio
Franchise Information
Source: File #638117
FDD Issued: Mar 31, 2025
Extracted: Feb 20, 2026
Franchisor Details
Amazing Lash Franchise, LLC
WBZ Investment LLC
1890 Wynkoop Street, Unit 1, Denver, Colorado 80202
855.527.4872
2018
Industry & Qualifications
Beauty & Personal Care
20.0%
$40,000 - $50,000
6.0%
Ad Fund: 2.00%
$464K - $720K
Outlet Information
201
201
+9
-75
Churn Breakdown (Last Year)
70
0
0
9
0
Disclosed
Data covers 2024 performance for 192 franchised Studios open as of January 1, 20...
Financial Performance (Item 19)
$574,361
$545,132
$1,447,175
$92,888
44.8%
192 units
Legal History
Yes
Multiple litigation matters disclosed including Fatema Sayed v. Amazing Lash Franchise, LLC; Amazing...
| Number | File name | Actions |
|---|---|---|
| 15600 | 509455_Franchise__Amazing_Lash_Studio___Exempti_Virginia_15600.pdf | View · Download |
| 21363 | 438230_Franchise__Amazing_Lash_Studio___Standar_South Dakota_21363.pdf | View · Download |
| 40944 | 509455_Franchise__Amazing_Lash_Studio___Exempti_Virginia_40944.pdf | View · Download |
| 41142 | 438230_Franchise__Amazing_Lash_Studio___Standar_Rhode Island_41142.pdf | View · Download |
| 60242 | 438230_Franchise__Amazing_Lash_Studio___Standar_South Dakota_60242.pdf | View · Download |
| 60469 | 509455_Franchise__Amazing_Lash_Studio___Exempti_Virginia_60469.pdf | View · Download |
| 119529 | 438230_Franchise__Amazing_Lash_Studio___Standar_Rhode Island_119529.pdf | View · Download |
| 119908 | 509455_Franchise__Amazing_Lash_Studio___Exempti_Virginia_119908.pdf | View · Download |
| 129002 | 509455_Franchise__Amazing_Lash_Studio___Exempti_Virginia_129002.pdf | View · Download |
| 129043 | 509455_Franchise__Amazing_Lash_Studio___Exempti_North Dakota_129043.pdf | View · Download |
| 137790 | 438230_Franchise__Amazing_Lash_Studio___Standar_South Dakota_137790.pdf | View · Download |
| 143004 | 438230_Franchise__Amazing_Lash_Studio___Standar_North Dakota_143004.pdf | View · Download |
| 152172 | 438230_Franchise__Amazing_Lash_Studio___Standar_New York_152172.pdf | View · Download |
| 203967 | 438230_Franchise__Amazing_Lash_Studio___Standar_North Dakota_203967.pdf | View · Download |
| 204124 | 438230_Franchise__Amazing_Lash_Studio___Standar_Virginia_204124.pdf | View · Download |
| 206291 | 438230_Franchise__Amazing_Lash_Studio___Standar_New York_206291.pdf | View · Download |
| 213644 | 438230_Franchise__Amazing_Lash_Studio___Standar_North Dakota_213644.pdf | View · Download |
| 215008 | 438230_Franchise__Amazing_Lash_Studio___Standar_South Dakota_215008.pdf | View · Download |
| 217596 | 438230_Franchise__Amazing_Lash_Studio___Standar_New York_217596.pdf | View · Download |
| 243757 | 438230_Franchise__Amazing_Lash_Studio___Standar_Virginia_243757.pdf | View · Download |
| 260986 | 438230_Franchise__Amazing_Lash_Studio___Standar_Maryland_260986.pdf | View · Download |
| 638117 | 638117_amazing-lash-franchise--llc.pdf | View · Download |
| 249349824 | MN_30915-202404-03_amazing-lash-franchise,-llc.pdf | View · Download |
| 430411129 | MN_30915-202404-06_amazing-lash-franchise,-llc.pdf | View · Download |
| 892872121 | MN_33279-202503-03_amazing-lash-franchise,-llc.pdf | View · Download |
| 1159156853 | MN_30915-202404-02_amazing-lash-franchise,-llc.pdf | View · Download |
| 1353408476 | MN_11123-202003-02_amazing-lash-franchise,-llc.pdf | View · Download |
| 1517016984 | MN_33279-202503-04_amazing-lash-franchise,-llc.pdf | View · Download |
| 1604971434 | MN_32901-202502-01_amazing-lash-franchise,-llc.pdf | View · Download |
Prev
Page 1 of 1
Next