Taco Bell
Franchise Information
Source: File #1250301630
FDD Issued: Mar 26, 2026
Extracted: Apr 12, 2026
Franchisor Details
Taco Bell Franchisor, LLC
YUM! Brands, Inc.
1 Glen Bell Way, Irvine, California 92618
(949) 863-4500
2016
Industry & Qualifications
Food & Beverage
$22,500 - $45,000
10.0%
$288K - $858K
10 years
Outlet Information
235
221
14
+8
-11
Churn Breakdown (Last Year)
0
5
6
5
0
No
The License Agreement does not provide territorial protection or exclusivity for...
Not Disclosed
We do not make any representations about future financial performance or the pas...
Legal History
None
None
| Number | File name | Source State | Filing Date | Actions |
|---|---|---|---|---|
| 13569 | 510119_Franchise__Taco_Bell_Traditional_EFDID___North Dakota_13569.pdf | ND | — | View · Download |
| 13571 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_North Dakota_13571.pdf | ND | — | View · Download |
| 55379 | 510119_Franchise__Taco_Bell_Traditional_EFDID___North Dakota_55379.pdf | ND | — | View · Download |
| 55389 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_North Dakota_55389.pdf | ND | — | View · Download |
| 55515 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_Virginia_55515.pdf | VA | — | View · Download |
| 55526 | 510119_Franchise__Taco_Bell_Traditional_EFDID___Virginia_55526.pdf | VA | — | View · Download |
| 59490 | 437074_Franchise__Taco_Bell_Traditional_EFDID___South Dakota_59490.pdf | SD | — | View · Download |
| 59494 | 437075_Franchise__Taco_Bell_Express_EFDID__4370_South Dakota_59494.pdf | SD | — | View · Download |
| 108314 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_North Dakota_108314.pdf | ND | — | View · Download |
| 108547 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_Virginia_108547.pdf | VA | — | View · Download |
| 108785 | 510119_Franchise__Taco_Bell_Traditional_EFDID___Virginia_108785.pdf | VA | — | View · Download |
| 109046 | 510119_Franchise__Taco_Bell_Traditional_EFDID___Rhode Island_109046.pdf | RI | — | View · Download |
| 109051 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_Rhode Island_109051.pdf | RI | — | View · Download |
| 132323 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_North Dakota_132323.pdf | ND | — | View · Download |
| 132655 | 510119_Franchise__Taco_Bell_Traditional_EFDID___Virginia_132655.pdf | VA | — | View · Download |
| 132672 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_Virginia_132672.pdf | VA | — | View · Download |
| 136325 | 437074_Franchise__Taco_Bell_Traditional_EFDID___South Dakota_136325.pdf | SD | — | View · Download |
| 136353 | 510120_Franchise__Taco_Bell_Express_EFDID__5101_South Dakota_136353.pdf | SD | — | View · Download |
| 208982 | 510119_Franchise__Taco_Bell_Traditional_EFDID___Virginia_208982.pdf | VA | — | View · Download |
| 209001 | 437075_Franchise__Taco_Bell_Express_EFDID__4370_Virginia_209001.pdf | VA | — | View · Download |
| 209238 | 510119_Franchise__Taco_Bell_Traditional_EFDID___North Dakota_209238.pdf | ND | — | View · Download |
| 209268 | 437075_Franchise__Taco_Bell_Express_EFDID__4370_North Dakota_209268.pdf | ND | — | View · Download |
| 212521 | 510119_Franchise__Taco_Bell_Traditional_EFDID___South Dakota_212521.pdf | SD | — | View · Download |
| 212549 | 437075_Franchise__Taco_Bell_Express_EFDID__4370_South Dakota_212549.pdf | SD | — | View · Download |
| 637942 | WI_637942_taco-bell-franchisor,-llc.pdf | WI | Mar 27, 2025 | View · Download |
| 637942 | 637942_taco-bell-franchisor--llc.pdf | WI | — | View · Download |
| 637943 | WI_637943_taco-bell-franchisor,-llc.pdf | WI | Mar 27, 2025 | View · Download |
| 637943 | 637943_taco-bell-franchisor--llc.pdf | WI | — | View · Download |
| 228457174 | MN_33096-202503-06_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 788565302 | MN_35608-202603-07_taco-bell-franchisor,-llc.pdf | MN | Apr 9, 2026 | View · Download |
| 1099497363 | MN_33097-202503-07_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 1120093623 | MN_33097-202503-09_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 1250301630 | MN_35630-202603-10_taco-bell-franchisor,-llc.pdf | MN | Apr 9, 2026 | View · Download |
| 1281898739 | MN_30646-202403-07_taco-bell-franchisor,-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 1350790393 | MN_30643-202403-05_taco-bell-franchisor,-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 1450319302 | MN_30643-202403-06_taco-bell-franchisor,-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 1736356070 | MN_33096-202503-10_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 1838009090 | MN_33096-202503-07_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 1881580250 | MN_33096-202503-11_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
| 1935828568 | MN_30646-202403-06_taco-bell-franchisor,-llc.pdf | MN | Apr 12, 2024 | View · Download |
| 2045180968 | MN_33097-202503-06_taco-bell-franchisor,-llc.pdf | MN | Apr 3, 2025 | View · Download |
Prev
Page 1 of 1
Next